Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sun Nov 3, 2002
Location:Regina, SK
Game:Regular season league
Regina Cougars97
Lethbridge Pronghorns84

Regina Cougars 97
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
41Ryan Michell*|26|3-650.0|8-1172.7|3-650.0|044|1|3202|22
10Brennan Schwartz*|26|1-250.0|7-977.8|3-650.0|134|3|2303|18
5Jason Drummond |17|3-560.0|4-666.7|2-2100.0|022|2|0001|13
24Joel Hunter |20|2-540.0|3-933.3|2-2100.0|011|1|2201|10
13Alek Arsenic*|18|0-00.0|3-837.5|2-2100.0|257|3|0000|8
32Gregory McKoy |19|0-00.0|4-4100.0|0-00.0|156|3|0103|8
40William Porter*|17|0-00.0|3-742.9|2-2100.0|235|3|1203|8
20Matthew Cherkas |9|0-00.0|2-540.0|0-00.0|101|1|0000|4
52Zach Michell*|27|1-333.3|1-333.3|0-00.0|101|1|3001|3
4Bryden Wright |12|0-00.0|1-250.0|0-00.0|011|1|1103|2
21Bradley Fekula |6|0-10.0|0-10.0|1-250.0|000|1|3200|1
12David Rainnie |3|0-00.0|0-00.0|0-00.0|000|2|0100|0
* Regina Totals|200|10-2245.5|36-6555.4|15-2268.2|82432|22|1514017|97
 
Lethbridge Pronghorns 84
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
31Alan Spoonhunter*|40|4-757.1|9-1656.2|3-3100.0|538|2|5405|25
13Tom Hudel*|38|0-00.0|9-1656.2|5-862.5|459|4|2310|23
33Darcy Day Chief*|25|2-633.3|2-922.2|2-2100.0|033|1|1300|8
5Ryan Reed*|32|0-10.0|2-728.6|3-560.0|033|3|3503|7
25Nick Baldwin*|27|0-00.0|3-560.0|0-20.0|257|3|1400|6
11Matthew Bekkering |15|0-00.0|2-366.7|2-450.0|066|4|1110|6
43Simon Straith |9|2-366.7|2-366.7|0-00.0|000|0|0000|6
21Leo West |14|1-250.0|1-250.0|0-00.0|000|1|0200|3
* Lethbridge Totals|200|9-1947.4|30-6149.2|15-2462.5|112536|18|132228|84


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com