Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Fri Nov 22, 2002
Location:Winnipeg, MB
Game:Regular season league
Winnipeg Wesmen78
Regina Cougars60

Winnipeg Wesmen 78
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
11Aldin Smalling*|36|2-540.0|6-1346.2|4-4100.0|156|3|5506|18
15David Brar*|30|1-520.0|6-1250.0|2-450.0|213|4|2001|15
20Casey Gooch |16|2-450.0|3-837.5|3-475.0|022|3|1200|11
25Daniel Duggan*|21|0-00.0|5-862.5|0-00.0|145|4|2310|10
22Tony Richter*|30|0-00.0|3-742.9|2-450.0|639|3|6000|8
5Erfan Nasajpour*|17|0-10.0|3-742.9|0-00.0|213|5|1001|6
14Tosin Opanubi |17|1-1100.0|2-450.0|1-250.0|123|4|0200|6
4Omar Simpson |6|0-10.0|2-366.7|0-00.0|000|0|0000|4
13Oliver Leslie |15|0-00.0|0-00.0|0-20.0|268|0|0101|0
24Phillip Swart |4|0-00.0|0-00.0|0-00.0|022|2|0000|0
10Kevin Yeboah |8|0-00.0|0-10.0|0-00.0|011|1|3200|0
* Winnipeg Totals|200|6-1735.3|30-6347.6|12-2060.0|152742|29|201519|78
 
Regina Cougars 60
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
13Alek Arsenic*|33|0-10.0|8-1553.3|1-333.3|336|3|2311|17
10Brennan Schwartz*|28|0-10.0|3-933.3|7-977.8|022|3|3200|13
41Ryan Michell*|33|0-30.0|4-1136.4|4-850.0|044|5|5101|12
40William Porter*|21|0-00.0|3-742.9|2-2100.0|213|3|0201|8
52Zach Michell*|31|0-00.0|1-250.0|4-4100.0|022|3|3001|6
24Joel Hunter |22|0-10.0|1-616.7|2-2100.0|123|2|2013|4
5Jason Drummond |12|0-00.0|0-00.0|0-00.0|000|1|0100|0
32Gregory McKoy |12|0-00.0|0-00.0|0-30.0|000|1|0011|0
4Bryden Wright |8|0-00.0|0-10.0|0-00.0|022|0|0210|0
* Regina Totals|200|0-60.0|20-5139.2|20-3164.5|61622|21|151148|60


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com