Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Nov 30, 2002
Location:Regina, SK
Game:Regular season league
Regina Cougars81
Manitoba Bisons74

Regina Cougars 81
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
13Alek Arsenic*|34|0-00.0|9-1560.0|5-955.6|257|2|0600|23
24Joel Hunter |29|2-366.7|5-955.6|7-7100.0|123|1|2401|19
10Brennan Schwartz*|34|0-20.0|6-1442.9|5-683.3|235|3|5301|17
40William Porter*|30|0-00.0|4-850.0|7-1258.3|8210|2|0104|15
41Ryan Michell*|26|1-616.7|2-1118.2|2-450.0|123|3|6001|7
20Matthew Cherkas |3|0-10.0|0-10.0|0-00.0|000|0|0000|0
5Jason Drummond |11|0-10.0|0-10.0|0-00.0|101|1|0000|0
32Gregory McKoy |9|0-00.0|0-00.0|0-00.0|123|1|0100|0
52Zach Michell*|22|0-10.0|0-30.0|0-00.0|246|1|1000|0
 team-regina |0|0-00.0|0-00.0|0-00.0|101|0|0000|0
4Bryden Wright |2|0-00.0|0-00.0|0-00.0|101|0|0000|0
* Regina Totals|200|3-1421.4|26-6241.9|26-3868.4|202040|14|141507|81
 
Manitoba Bisons 74
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
21Ryan Dulder*|39|3-650.0|10-1662.5|7-887.5|066|5|3000|30
55Chris Hildebrand |23|0-00.0|7-887.5|2-2100.0|167|5|0301|16
42David Wiebe*|22|0-00.0|4-944.4|3-475.0|123|4|2401|11
44Jatinder Johal*|27|0-00.0|2-366.7|3-475.0|268|4|0300|7
12Hassani Borrice*|27|0-00.0|3-560.0|0-00.0|011|5|4200|6
4Glenne Manlig*|35|0-40.0|1-520.0|0-00.0|011|1|5203|2
24Ivan Saric |9|0-00.0|1-1100.0|0-00.0|000|0|0000|2
10Yacine Bara |17|0-30.0|0-40.0|0-00.0|011|1|3301|0
30Kevin Westell |2|0-00.0|0-10.0|0-00.0|000|0|0000|0
* Manitoba Totals|201|3-1323.1|28-5253.8|15-1883.3|42327|25|171706|74


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com