| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Queen's Golden Gaels 63 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ben Doornekamp | * | | | 25 | | | 1-3 | 33.3 | | | 7-12 | 58.3 | | | 5-6 | 83.3 | | | 3 | 7 | 10 | | | 4 | | | 4 | 1 | 0 | 2 | | | 20 |
| 33 | Will Featherston-Haugh | * | | | 28 | | | 5-6 | 83.3 | | | 7-10 | 70.0 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 0 | | | 1 | 3 | 0 | 0 | | | 20 |
| 41 | Simon Mitchell | | | 28 | | | 2-6 | 33.3 | | | 2-8 | 25.0 | | | 1-2 | 50.0 | | | 1 | 5 | 6 | | | 0 | | | 5 | 0 | 0 | 0 | | | 7 | |
| 50 | Neal Dawson | * | | | 25 | | | 0-0 | 0.0 | | | 2-7 | 28.6 | | | 2-2 | 100.0 | | | 2 | 2 | 4 | | | 4 | | | 0 | 3 | 0 | 1 | | | 6 |
| 23 | Adam Wilson | * | | | 22 | | | 1-1 | 100.0 | | | 2-8 | 25.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 3 | | | 1 | 1 | 0 | 0 | | | 5 |
| 44 | Jon Cudney | | | 20 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 3-4 | 75.0 | | | 2 | 1 | 3 | | | 0 | | | 0 | 1 | 0 | 0 | | | 3 | |
| 55 | Brendan O'Leary | | | 15 | | | 0-0 | 0.0 | | | 1-5 | 20.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 3 | | | 3 | 1 | 0 | 1 | | | 2 | |
| 32 | Jeff Bolton | | | 0 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 42 | Cameron Eby | | | 14 | | | 0-0 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 1 | 0 | 0 | 1 | | | 0 | |
| 11 | Alex Liang | * | | | 23 | | | 0-1 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 2 | | | 1 | 2 | 0 | 0 | | | 0 |
| team-queens | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * Queen's Totals | | | 200 | | | 9-18 | 50.0 | | | 21-59 | 35.6 | | | 12-16 | 75.0 | | | 13 | 22 | 35 | | | 16 | | | 16 | 13 | 0 | 5 | | | 63 | ||
| Manitoba Bisons 57 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 21 | Ryan Dulder | * | | | 36 | | | 0-2 | 0.0 | | | 6-10 | 60.0 | | | 1-2 | 50.0 | | | 0 | 3 | 3 | | | 2 | | | 2 | 2 | 0 | 0 | | | 13 |
| 55 | Chris Hildebrand | * | | | 35 | | | 0-0 | 0.0 | | | 6-7 | 85.7 | | | 1-2 | 50.0 | | | 1 | 6 | 7 | | | 1 | | | 2 | 0 | 1 | 0 | | | 13 |
| 24 | Ivan Saric | | | 22 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 6-7 | 85.7 | | | 1 | 4 | 5 | | | 3 | | | 3 | 1 | 3 | 1 | | | 10 | |
| 10 | Christopher Dyck | * | | | 29 | | | 1-5 | 20.0 | | | 4-13 | 30.8 | | | 0-0 | 0.0 | | | 1 | 4 | 5 | | | 1 | | | 4 | 1 | 0 | 0 | | | 9 |
| 20 | Jordan Mason | * | | | 36 | | | 1-3 | 33.3 | | | 3-8 | 37.5 | | | 0-1 | 0.0 | | | 0 | 3 | 3 | | | 3 | | | 2 | 3 | 0 | 1 | | | 7 |
| 44 | Jatinder Johal | * | | | 16 | | | 0-0 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 3 | 1 | 1 | 0 | | | 2 |
| 30 | Tim Pershick | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 2 | 0 | 0 | | | 2 | |
| 14 | Ryyan Kolleric | | | 7 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 1 | 0 | 0 | | | 1 | |
| 4 | Taylor Cherris-Wilding | | | 10 | | | 0-2 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 2 | 0 | 2 | | | 1 | | | 1 | 1 | 0 | 1 | | | 0 | |
| 50 | Allen Gervais | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-manitoba | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | ||
| * Manitoba Totals | | | 200 | | | 2-12 | 16.7 | | | 22-50 | 44.0 | | | 11-16 | 68.8 | | | 8 | 24 | 32 | | | 14 | | | 18 | 14 | 5 | 3 | | | 57 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com