| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Brandon Bobcats 84 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Dido Bunema | * | | | 33 | | | 1-1 | 100.0 | | | 10-17 | 58.8 | | | 4-4 | 100.0 | | | 5 | 3 | 8 | | | 3 | | | 0 | 1 | 0 | 2 | | | 25 |
| 50 | Tyrone Purnell | | | 18 | | | 0-0 | 0.0 | | | 7-7 | 100.0 | | | 0-1 | 0.0 | | | 1 | 3 | 4 | | | 2 | | | 1 | 4 | 0 | 0 | | | 14 | |
| 52 | Mustafa Cetin | * | | | 24 | | | 1-2 | 50.0 | | | 4-9 | 44.4 | | | 4-4 | 100.0 | | | 2 | 5 | 7 | | | 1 | | | 4 | 2 | 0 | 0 | | | 13 |
| 20 | O'Neil Gordon | * | | | 30 | | | 0-1 | 0.0 | | | 5-12 | 41.7 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 0 | | | 6 | 4 | 0 | 5 | | | 10 |
| 32 | Michael Page | | | 23 | | | 2-2 | 100.0 | | | 4-6 | 66.7 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 3 | | | 3 | 3 | 0 | 1 | | | 10 | |
| 0 | Mario Joseph | * | | | 22 | | | 0-3 | 0.0 | | | 0-6 | 0.0 | | | 5-6 | 83.3 | | | 0 | 3 | 3 | | | 2 | | | 1 | 1 | 0 | 3 | | | 5 |
| 45 | Shawn Corbin | * | | | 26 | | | 0-0 | 0.0 | | | 1-5 | 20.0 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 2 | | | 6 | 5 | 0 | 3 | | | 4 |
| 34 | Scott Lelievre | | | 8 | | | 1-3 | 33.3 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 3 | | | 0 | 0 | 0 | 0 | | | 3 | |
| 30 | Robens Josaphat | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 1 | | | 0 | 2 | 0 | 0 | | | 0 | |
| 12 | Yul Michel | | | 14 | | | 0-0 | 0.0 | | | 0-4 | 0.0 | | | 0-4 | 0.0 | | | 4 | 0 | 4 | | | 2 | | | 4 | 1 | 0 | 3 | | | 0 | |
| team-brandon | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Brandon Totals | | | 200 | | | 5-12 | 41.7 | | | 32-69 | 46.4 | | | 15-21 | 71.4 | | | 17 | 23 | 40 | | | 19 | | | 25 | 23 | 0 | 17 | | | 84 | ||
| Manitoba Bisons 73 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 30 | Tim Pershick | * | | | 26 | | | 1-1 | 100.0 | | | 9-13 | 69.2 | | | 0-2 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 3 | 3 | 0 | 0 | | | 19 |
| 20 | Jordan Mason | | | 29 | | | 3-7 | 42.9 | | | 5-9 | 55.6 | | | 4-5 | 80.0 | | | 1 | 4 | 5 | | | 1 | | | 3 | 7 | 0 | 2 | | | 17 | |
| 24 | Ivan Saric | * | | | 37 | | | 0-0 | 0.0 | | | 5-10 | 50.0 | | | 1-2 | 50.0 | | | 2 | 5 | 7 | | | 3 | | | 4 | 3 | 3 | 3 | | | 11 |
| 44 | Jatinder Johal | * | | | 22 | | | 0-0 | 0.0 | | | 3-6 | 50.0 | | | 4-7 | 57.1 | | | 2 | 4 | 6 | | | 2 | | | 0 | 5 | 0 | 0 | | | 10 |
| 4 | Taylor Cherris-Wilding | * | | | 21 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 4-4 | 100.0 | | | 0 | 1 | 1 | | | 3 | | | 5 | 5 | 0 | 2 | | | 6 |
| 21 | Ryan Dulder | * | | | 28 | | | 0-2 | 0.0 | | | 2-7 | 28.6 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 2 | 3 | 0 | 1 | | | 4 |
| 55 | Chris Hildebrand | | | 21 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 0 | 0 | 2 | 0 | | | 4 | |
| 10 | Christopher Dyck | | | 16 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 1 | 1 | 0 | 0 | | | 2 | |
| team-manitoba | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Manitoba Totals | | | 200 | | | 4-11 | 36.4 | | | 28-54 | 51.9 | | | 13-20 | 65.0 | | | 8 | 20 | 28 | | | 15 | | | 18 | 27 | 5 | 8 | | | 73 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com