Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Regina Cougars 74 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Joel Hunter | * | | | 40 | | | 3-7 | 42.9 | | | 7-16 | 43.8 | | | 3-6 | 50.0 | | | 0 | 2 | 2 | | | 1 | | | 5 | 1 | 0 | 4 | | | 20 |
4 | Bryden Wright | | | 24 | | | 3-4 | 75.0 | | | 6-15 | 40.0 | | | 4-4 | 100.0 | | | 2 | 5 | 7 | | | 3 | | | 1 | 1 | 0 | 3 | | | 19 | |
00 | Tyler Wright | * | | | 32 | | | 1-5 | 20.0 | | | 7-14 | 50.0 | | | 1-3 | 33.3 | | | 3 | 3 | 6 | | | 5 | | | 1 | 2 | 1 | 0 | | | 16 |
52 | Zach Michell | * | | | 39 | | | 2-5 | 40.0 | | | 2-5 | 40.0 | | | 4-9 | 44.4 | | | 0 | 4 | 4 | | | 4 | | | 3 | 3 | 0 | 2 | | | 10 |
40 | William Porter | * | | | 30 | | | 0-0 | 0.0 | | | 3-10 | 30.0 | | | 3-7 | 42.9 | | | 4 | 7 | 11 | | | 3 | | | 0 | 4 | 5 | 6 | | | 9 |
41 | Matthew Cherkas | | | 8 | | | 0-1 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 2 | | | 0 | 1 | 0 | 0 | | | 0 | |
10 | Bradley Fekula | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
34 | Gregory McKoy | * | | | 26 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-4 | 0.0 | | | 2 | 8 | 10 | | | 4 | | | 3 | 2 | 1 | 1 | | | 0 |
team-regina | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 0 | 2 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
* Regina Totals | | | 200 | | | 9-22 | 40.9 | | | 25-64 | 39.1 | | | 15-33 | 45.5 | | | 14 | 29 | 43 | | | 23 | | | 13 | 15 | 7 | 16 | | | 74 | ||
Manitoba Bisons 62 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
21 | Ryan Dulder | * | | | 33 | | | 2-7 | 28.6 | | | 4-10 | 40.0 | | | 3-6 | 50.0 | | | 1 | 1 | 2 | | | 1 | | | 1 | 4 | 0 | 3 | | | 13 |
24 | Ivan Saric | * | | | 30 | | | 0-0 | 0.0 | | | 3-11 | 27.3 | | | 6-6 | 100.0 | | | 2 | 11 | 13 | | | 3 | | | 1 | 5 | 0 | 0 | | | 12 |
55 | Chris Hildebrand | | | 26 | | | 0-0 | 0.0 | | | 4-12 | 33.3 | | | 3-5 | 60.0 | | | 1 | 4 | 5 | | | 5 | | | 0 | 3 | 0 | 1 | | | 11 | |
20 | Jordan Mason | * | | | 31 | | | 3-4 | 75.0 | | | 3-6 | 50.0 | | | 2-2 | 100.0 | | | 0 | 2 | 2 | | | 5 | | | 4 | 2 | 0 | 0 | | | 11 |
30 | Tim Pershick | | | 17 | | | 0-0 | 0.0 | | | 3-13 | 23.1 | | | 3-5 | 60.0 | | | 4 | 4 | 8 | | | 2 | | | 3 | 2 | 0 | 1 | | | 9 | |
44 | Jatinder Johal | * | | | 18 | | | 0-0 | 0.0 | | | 1-8 | 12.5 | | | 2-3 | 66.7 | | | 4 | 3 | 7 | | | 5 | | | 0 | 1 | 0 | 1 | | | 4 |
4 | Taylor Cherris-Wilding | * | | | 34 | | | 0-1 | 0.0 | | | 1-6 | 16.7 | | | 0-2 | 0.0 | | | 1 | 2 | 3 | | | 4 | | | 2 | 2 | 0 | 3 | | | 2 |
10 | Christopher Dyck | | | 11 | | | 0-2 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 1 | 1 | 0 | 0 | | | 0 | |
team-manitoba | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 5 | 4 | 9 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
* Manitoba Totals | | | 200 | | | 5-14 | 35.7 | | | 19-68 | 27.9 | | | 19-29 | 65.5 | | | 19 | 32 | 51 | | | 27 | | | 12 | 21 | 0 | 9 | | | 62 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com