Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Jan 29, 2005
Location:Winnipeg, MB
Game:Regular season league
Winnipeg Wesmen86
Manitoba Bisons70

Winnipeg Wesmen 86
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
13Erfan Nasajpour*|37|7-7100.0|15-2657.7|4-4100.0|369|1|6701|41
11Ryan Roper |24|0-30.0|5-1145.5|4-580.0|011|2|5102|14
23Oliver Leslie*|27|0-10.0|3-933.3|4-666.7|437|3|1100|10
14Dan Shynkaryk*|28|0-10.0|4-1233.3|1-425.0|134|5|1103|9
22Tony Richter*|35|0-00.0|2-825.0|2-2100.0|347|4|3200|6
5Josh Sjoberg |23|0-00.0|2-2100.0|1-250.0|134|1|5100|5
21Mo Williams |2|0-00.0|0-10.0|1-250.0|011|1|0000|1
4John Menjivar |3|0-00.0|0-10.0|0-00.0|011|1|0001|0
24Phillip Swart |7|0-00.0|0-40.0|0-00.0|213|2|0000|0
 team-winnipeg |0|0-00.0|0-00.0|0-00.0|257|0|0000|0
3Owen Toews*|14|0-00.0|0-00.0|0-00.0|000|2|0101|0
* Winnipeg Totals|200|7-1258.3|31-7441.9|17-2568.0|162844|22|211408|86
 
Manitoba Bisons 70
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
10Christopher Dyck*|37|5-1729.4|7-2231.8|3-475.0|123|3|5203|22
55Chris Hildebrand*|29|0-00.0|6-1346.2|3-475.0|257|1|3101|15
50Renold Marcelline*|29|0-00.0|4-1136.4|1-333.3|448|2|0210|9
14Ryyan Kolleric |18|0-10.0|1-425.0|6-875.0|134|3|1411|8
21Tim Pershick*|32|0-40.0|3-933.3|0-00.0|213|4|4200|6
30Myron Dean |21|0-00.0|2-366.7|0-50.0|246|3|0205|4
24Vyron Phillips |9|0-00.0|1-425.0|1-425.0|224|1|0000|3
42Allen Gervais |2|0-00.0|1-250.0|0-10.0|011|0|0000|2
12Ndubuisi Okwumabua |2|0-00.0|0-10.0|1-250.0|011|1|0000|1
 team-manitoba |0|0-00.0|0-00.0|0-00.0|347|0|0000|0
22Tarik Tokar*|21|0-20.0|0-60.0|0-00.0|022|1|4201|0
* Manitoba Totals|200|5-2420.8|25-7533.3|15-3148.4|172946|19|1715211|70


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com