| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Saskatchewan Huskies 65 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Matthew Greenberg | * | | | 37 | | | 0-0 | 0.0 | | | 9-15 | 60.0 | | | 2-6 | 33.3 | | | 5 | 4 | 9 | | | 4 | | | 1 | 4 | 1 | 1 | | | 20 |
| 24 | Kyle Grant | * | | | 34 | | | 2-4 | 50.0 | | | 4-9 | 44.4 | | | 2-3 | 66.7 | | | 1 | 5 | 6 | | | 2 | | | 2 | 2 | 0 | 3 | | | 12 |
| 20 | Levi Vann | * | | | 26 | | | 2-8 | 25.0 | | | 4-13 | 30.8 | | | 1-2 | 50.0 | | | 0 | 3 | 3 | | | 2 | | | 3 | 1 | 0 | 3 | | | 11 |
| 21 | Kevin Langdon | * | | | 28 | | | 0-0 | 0.0 | | | 3-8 | 37.5 | | | 3-3 | 100.0 | | | 1 | 4 | 5 | | | 3 | | | 0 | 1 | 3 | 0 | | | 9 |
| 22 | Rejean Chabot | | | 16 | | | 0-0 | 0.0 | | | 3-5 | 60.0 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 0 | | | 2 | 3 | 0 | 1 | | | 6 | |
| 11 | Rob Lovelace | * | | | 32 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 1-2 | 50.0 | | | 1 | 1 | 2 | | | 0 | | | 4 | 3 | 0 | 2 | | | 5 |
| 31 | Clint Unsworth | | | 6 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0-1 | 0.0 | | | 1 | 0 | 1 | | | 1 | | | 0 | 0 | 1 | 1 | | | 2 | |
| 10 | Mark Breker | | | 8 | | | 0-1 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 2 | 0 | 2 | | | 0 | | | 0 | 2 | 0 | 2 | | | 0 | |
| 30 | Trent Folk | | | 8 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 3 | | | 0 | 0 | 0 | 2 | | | 0 | |
| 23 | Jim Guidinger | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
| team-saskatchewan | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Saskatchewan Totals | | | 200 | | | 4-13 | 30.8 | | | 26-60 | 43.3 | | | 9-17 | 52.9 | | | 13 | 24 | 37 | | | 15 | | | 12 | 17 | 5 | 15 | | | 65 | ||
| Manitoba Bisons 50 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 22 | Jonathan Lundgren | * | | | 34 | | | 1-2 | 50.0 | | | 5-13 | 38.5 | | | 5-5 | 100.0 | | | 0 | 4 | 4 | | | 2 | | | 0 | 6 | 0 | 1 | | | 16 |
| 23 | Brian Crowe | * | | | 22 | | | 0-1 | 0.0 | | | 4-11 | 36.4 | | | 0-1 | 0.0 | | | 1 | 2 | 3 | | | 1 | | | 1 | 2 | 0 | 1 | | | 8 |
| 44 | Vyron Phillips | | | 18 | | | 0-0 | 0.0 | | | 4-6 | 66.7 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 2 | | | 0 | 4 | 0 | 0 | | | 8 | |
| 4 | Tarik Tokar | * | | | 24 | | | 1-2 | 50.0 | | | 3-6 | 50.0 | | | 1-3 | 33.3 | | | 1 | 3 | 4 | | | 4 | | | 0 | 0 | 1 | 1 | | | 8 |
| 50 | Dele Oworu | | | 22 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 3 | | | 0 | 0 | 0 | 1 | | | 4 | |
| 21 | Kael Smith | | | 11 | | | 1-1 | 100.0 | | | 1-1 | 100.0 | | | 1-3 | 33.3 | | | 0 | 0 | 0 | | | 1 | | | 1 | 3 | 0 | 1 | | | 4 | |
| 30 | Myron Dean | * | | | 13 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 3 | | | 0 | 0 | 2 | 1 | | | 2 |
| 12 | Darcy Coss | * | | | 26 | | | 0-2 | 0.0 | | | 0-5 | 0.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 0 | | | 2 | 2 | 0 | 4 | | | 0 |
| 42 | Damian Drzewiec | | | 12 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-2 | 0.0 | | | 0 | 5 | 5 | | | 1 | | | 2 | 2 | 0 | 0 | | | 0 | |
| 20 | Graeme Mitchell | | | 15 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 2 | 3 | 0 | 1 | | | 0 | |
| 10 | Grant Rayner | | | 3 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 1 | 0 | 1 | | | 0 | |
| team-manitoba | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 5 | 3 | 8 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Manitoba Totals | | | 200 | | | 3-8 | 37.5 | | | 20-51 | 39.2 | | | 7-14 | 50.0 | | | 9 | 26 | 35 | | | 20 | | | 8 | 23 | 3 | 12 | | | 50 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com