| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Regina Cougars 90 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Joel Hunter | * | | | 24 | | | 4-8 | 50.0 | | | 6-12 | 50.0 | | | 2-2 | 100.0 | | | 0 | 2 | 2 | | | 0 | | | 1 | 1 | 0 | 1 | | | 18 |
| 32 | Daniel Meltesen | * | | | 20 | | | 0-0 | 0.0 | | | 5-6 | 83.3 | | | 5-6 | 83.3 | | | 1 | 3 | 4 | | | 1 | | | 0 | 0 | 2 | 0 | | | 15 |
| 21 | Drew Kuzminski | * | | | 18 | | | 0-0 | 0.0 | | | 6-12 | 50.0 | | | 0-0 | 0.0 | | | 2 | 7 | 9 | | | 0 | | | 1 | 2 | 1 | 0 | | | 12 |
| 13 | Jamal Williams | | | 14 | | | 0-2 | 0.0 | | | 6-9 | 66.7 | | | 0-2 | 0.0 | | | 2 | 3 | 5 | | | 4 | | | 1 | 5 | 0 | 1 | | | 12 | |
| 4 | Bryden Wright | * | | | 23 | | | 0-2 | 0.0 | | | 5-9 | 55.6 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 0 | | | 2 | 0 | 0 | 0 | | | 11 |
| 15 | Paul Schubach | | | 16 | | | 1-1 | 100.0 | | | 2-2 | 100.0 | | | 2-2 | 100.0 | | | 0 | 3 | 3 | | | 1 | | | 1 | 1 | 0 | 0 | | | 7 | |
| 25 | Sarain Soonias | | | 15 | | | 1-1 | 100.0 | | | 2-4 | 50.0 | | | 2-2 | 100.0 | | | 1 | 2 | 3 | | | 1 | | | 4 | 2 | 2 | 1 | | | 7 | |
| 22 | Adam Huffman | | | 19 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 1-2 | 50.0 | | | 3 | 4 | 7 | | | 3 | | | 3 | 4 | 1 | 2 | | | 3 | |
| 12 | Shea Murphy | | | 7 | | | 1-2 | 50.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 3 | |
| 10 | Bradley Fekula | | | 12 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 1 | 0 | 1 | | | 2 | | | 9 | 2 | 0 | 2 | | | 1 | |
| 52 | Zach Michell | * | | | 19 | | | 0-2 | 0.0 | | | 0-2 | 0.0 | | | 1-2 | 50.0 | | | 0 | 3 | 3 | | | 3 | | | 4 | 3 | 0 | 0 | | | 1 |
| 31 | Michael Enns | | | 13 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 2 | 0 | 0 | | | 0 | |
| team-regina | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 5 | 6 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Regina Totals | | | 200 | | | 7-18 | 38.9 | | | 34-62 | 54.8 | | | 15-22 | 68.2 | | | 11 | 34 | 45 | | | 16 | | | 26 | 22 | 6 | 7 | | | 90 | ||
| Manitoba Bisons 66 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 22 | Jonathan Lundgren | * | | | 26 | | | 4-7 | 57.1 | | | 7-17 | 41.2 | | | 0-0 | 0.0 | | | 1 | 7 | 8 | | | 3 | | | 1 | 3 | 0 | 1 | | | 18 |
| 4 | Tarik Tokar | * | | | 24 | | | 1-4 | 25.0 | | | 3-9 | 33.3 | | | 10-11 | 90.9 | | | 2 | 1 | 3 | | | 4 | | | 1 | 3 | 0 | 3 | | | 17 |
| 12 | Darcy Coss | | | 23 | | | 3-6 | 50.0 | | | 4-7 | 57.1 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 1 | 0 | 0 | 1 | | | 11 | |
| 20 | Graeme Mitchell | | | 15 | | | 1-1 | 100.0 | | | 3-3 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 1 | 2 | 0 | 0 | | | 7 | |
| 23 | Brian Crowe | * | | | 24 | | | 0-2 | 0.0 | | | 1-3 | 33.3 | | | 1-2 | 50.0 | | | 0 | 2 | 2 | | | 3 | | | 3 | 3 | 0 | 0 | | | 3 |
| 55 | Christopher Cobb | | | 5 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0-1 | 0.0 | | | 2 | 0 | 2 | | | 1 | | | 0 | 1 | 0 | 1 | | | 2 | |
| 42 | Damian Drzewiec | | | 15 | | | 0-0 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 1 | 0 | 0 | | | 2 | |
| 50 | Dele Oworu | | | 14 | | | 0-2 | 0.0 | | | 1-5 | 20.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 3 | | | 0 | 3 | 1 | 0 | | | 2 | |
| 44 | Vyron Phillips | * | | | 22 | | | 0-0 | 0.0 | | | 1-6 | 16.7 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 2 | 0 | 0 | | | 2 |
| 10 | Grant Rayner | | | 5 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 1 | 1 | | | 2 | |
| 30 | Myron Dean | * | | | 22 | | | 0-0 | 0.0 | | | 0-5 | 0.0 | | | 0-2 | 0.0 | | | 2 | 2 | 4 | | | 3 | | | 2 | 3 | 0 | 2 | | | 0 |
| 21 | Kael Smith | | | 5 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 1 | 0 | 0 | | | 0 | |
| team-manitoba | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 3 | 3 | 6 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Manitoba Totals | | | 200 | | | 9-23 | 39.1 | | | 23-65 | 35.4 | | | 11-16 | 68.8 | | | 12 | 23 | 35 | | | 19 | | | 9 | 22 | 2 | 9 | | | 66 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com