| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Manitoba Bisons 98 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jonathan Lundgren | * | | | 40 | | | 3-5 | 60.0 | | | 12-21 | 57.1 | | | 8-11 | 72.7 | | | 2 | 7 | 9 | | | 0 | | | 3 | 2 | 2 | 2 | | | 35 |
| 12 | Darcy Coss | * | | | 37 | | | 4-7 | 57.1 | | | 9-18 | 50.0 | | | 1-1 | 100.0 | | | 1 | 5 | 6 | | | 2 | | | 2 | 1 | 0 | 2 | | | 23 |
| 4 | Tarik Tokar | * | | | 37 | | | 1-2 | 50.0 | | | 5-14 | 35.7 | | | 7-8 | 87.5 | | | 2 | 4 | 6 | | | 1 | | | 3 | 5 | 1 | 4 | | | 18 |
| 23 | Brian Crowe | * | | | 31 | | | 0-4 | 0.0 | | | 3-7 | 42.9 | | | 2-3 | 66.7 | | | 0 | 2 | 2 | | | 5 | | | 1 | 2 | 0 | 2 | | | 8 |
| 50 | Dele Oworu | | | 10 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 2-3 | 66.7 | | | 1 | 2 | 3 | | | 4 | | | 0 | 0 | 0 | 0 | | | 4 | |
| 44 | Vyron Phillips | | | 8 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 1-2 | 50.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 1 | 0 | 0 | | | 3 | |
| 21 | Kael Smith | | | 5 | | | 1-1 | 100.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 3 | |
| 42 | Damian Drzewiec | | | 33 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 3 | 2 | 5 | | | 2 | | | 1 | 0 | 0 | 1 | | | 2 | |
| 30 | Myron Dean | * | | | 16 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 5 | | | 1 | 0 | 1 | 0 | | | 1 |
| 10 | Grant Rayner | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 1 | |
| 20 | Graeme Mitchell | | | 8 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-manitoba | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * Manitoba Totals | | | 225 | | | 9-19 | 47.4 | | | 33-65 | 50.8 | | | 23-32 | 71.9 | | | 10 | 26 | 36 | | | 20 | | | 11 | 12 | 4 | 11 | | | 98 | ||
| Simon Fraser Clan 85 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 30 | Emmy Unaegbu | * | | | 23 | | | 0-0 | 0.0 | | | 8-9 | 88.9 | | | 4-9 | 44.4 | | | 1 | 4 | 5 | | | 5 | | | 0 | 2 | 0 | 0 | | | 20 |
| 24 | Nolan Holmes | | | 35 | | | 0-0 | 0.0 | | | 7-11 | 63.6 | | | 4-5 | 80.0 | | | 7 | 4 | 11 | | | 3 | | | 3 | 1 | 2 | 1 | | | 18 | |
| 32 | Sean Burke | * | | | 37 | | | 2-3 | 66.7 | | | 5-9 | 55.6 | | | 2-4 | 50.0 | | | 2 | 2 | 4 | | | 5 | | | 7 | 3 | 0 | 0 | | | 14 |
| 11 | Alex MacIver | * | | | 37 | | | 4-9 | 44.4 | | | 5-17 | 29.4 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 1 | | | 5 | 1 | 0 | 1 | | | 14 |
| 44 | Kevin Shaw | | | 25 | | | 2-4 | 50.0 | | | 3-7 | 42.9 | | | 1-2 | 50.0 | | | 1 | 1 | 2 | | | 3 | | | 1 | 0 | 0 | 0 | | | 9 | |
| 10 | Scott Hyde | * | | | 22 | | | 1-1 | 100.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 5 | | | 2 | 3 | 0 | 1 | | | 5 |
| 42 | Alex Quezada | * | | | 31 | | | 0-0 | 0.0 | | | 2-7 | 28.6 | | | 1-4 | 25.0 | | | 2 | 6 | 8 | | | 3 | | | 2 | 4 | 0 | 1 | | | 5 |
| 22 | Raj Mander | | | 15 | | | 0-3 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 2 | 2 | 0 | 0 | | | 0 | |
| team-simon fraser | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * Simon Fraser Totals | | | 225 | | | 9-20 | 45.0 | | | 32-67 | 47.8 | | | 12-24 | 50.0 | | | 14 | 22 | 36 | | | 26 | | | 22 | 17 | 2 | 4 | | | 85 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com