Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Feb 11, 2006
Location:Winnipeg, MB
Game:Regular season league
Winnipeg Wesmen86
Manitoba Bisons76

Winnipeg Wesmen 86
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
14Dan Shynkaryk*|30|0-20.0|17-3253.1|5-771.4|6814|3|1121|39
13Erfan Nasajpour*|37|0-20.0|6-1735.3|1-250.0|369|1|6303|13
20Matthew Opalko*|31|0-10.0|5-1050.0|0-00.0|4812|2|7300|10
23Dwhyte Brissett |22|0-00.0|4-757.1|0-20.0|459|2|2114|8
21Josh Sjoberg*|21|0-00.0|3-560.0|0-00.0|134|5|2000|6
11Ryan Roper*|21|0-10.0|0-40.0|4-4100.0|101|4|2100|4
12Will Bergmann |11|0-00.0|1-1100.0|0-00.0|000|0|1000|2
23Dallas Bosko |6|0-00.0|1-250.0|0-00.0|011|3|0020|2
15Tyler Kohut |6|0-00.0|1-1100.0|0-00.0|000|2|0100|2
4John Menjivar |4|0-00.0|0-10.0|0-00.0|000|0|1000|0
22Owen Toews |11|0-30.0|0-50.0|0-00.0|101|0|1000|0
* Winnipeg Totals|200|0-90.0|38-8544.7|10-1566.7|203151|22|231058|86
 
Manitoba Bisons 76
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
22Jonathan Lundgren*|36|1-520.0|13-2650.0|5-771.4|257|4|0200|32
4Tarik Tokar*|35|0-20.0|4-1136.4|5-862.5|134|3|6000|13
23Brian Crowe*|30|1-250.0|4-1136.4|3-3100.0|235|2|1100|12
44Vyron Phillips*|23|1-1100.0|4-944.4|0-00.0|224|2|1000|9
30Myron Dean |24|0-00.0|1-250.0|1-250.0|189|4|1150|3
21Kael Smith |9|1-1100.0|1-1100.0|0-00.0|011|0|0000|3
20Graeme Mitchell*|23|0-10.0|1-250.0|0-00.0|101|4|3100|2
10Grant Rayner |5|0-00.0|1-250.0|0-00.0|101|0|3100|2
42Damian Drzewiec |6|0-00.0|0-10.0|0-00.0|011|0|0000|0
50Dele Oworu |6|0-00.0|0-00.0|0-00.0|033|0|0000|0
14Christopher Pereira |3|0-10.0|0-10.0|0-00.0|000|0|0000|0
 team-manitoba |0|0-00.0|0-00.0|0-00.0|022|0|0000|0
* Manitoba Totals|200|4-1330.8|29-6643.9|14-2070.0|102838|19|15650|76


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com