Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Feb 18, 2006
Location:Edmonton, AB
Game:Conference Playoff
Calgary Dinos70
Alberta Golden Bears67
CanWest Central Semifinal

Calgary Dinos 70
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
33Ross Bekkering*|30|0-00.0|6-875.0|8-1266.7|3710|3|0342|20
42Chris Wright*|33|0-00.0|3-933.3|10-1662.5|224|4|0211|16
12Josh Feist*|39|0-20.0|5-1050.0|2-366.7|000|2|11315|12
31Robbie Sihota |22|0-00.0|4-757.1|3-475.0|347|3|1120|11
22Cody Darrah*|29|1-714.3|4-1233.3|0-00.0|022|2|2300|9
21Dalbir Dosanjh |12|0-00.0|0-00.0|2-450.0|022|2|1101|2
3Tony Dhaliwal |1|0-00.0|0-00.0|0-00.0|000|0|0100|0
14Brian Finniss*|34|0-00.0|0-40.0|0-00.0|134|2|0200|0
* Calgary Totals|200|1-911.1|22-5044.0|25-3964.1|92029|18|151689|70
 
Alberta Golden Bears 67
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
32Scott Gordon*|40|0-00.0|13-2065.0|3-3100.0|71118|4|0502|29
30James Hudson |28|3-837.5|5-1050.0|1-250.0|213|0|2301|14
25Richard Bates*|28|0-00.0|4-944.4|1-250.0|527|5|3210|9
13Alex Steele |17|0-10.0|1-333.3|5-683.3|033|5|1402|7
24Tyson Jones*|18|0-20.0|2-450.0|0-00.0|134|4|6300|4
10Dean Whalen*|31|1-333.3|1-812.5|0-00.0|145|1|5002|3
34Jeff Stork |10|0-00.0|0-30.0|1-250.0|101|4|0100|1
11Gavin Fedorak*|27|0-30.0|0-40.0|0-00.0|112|4|3101|0
14Andrew Parker |1|0-00.0|0-00.0|0-20.0|000|3|0201|0
* Alberta Totals|200|4-1723.5|26-6142.6|11-1764.7|182543|30|202119|67


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com