| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| York Lions 88 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Jordan Foebel | * | | | 29 | | | 0-0 | 0.0 | | | 8-12 | 66.7 | | | 2-2 | 100.0 | | | 1 | 2 | 3 | | | 3 | | | 1 | 2 | 1 | 0 | | | 18 |
| 10 | Rohan Steen | * | | | 34 | | | 3-7 | 42.9 | | | 5-10 | 50.0 | | | 5-7 | 71.4 | | | 1 | 0 | 1 | | | 2 | | | 6 | 1 | 0 | 0 | | | 18 |
| 33 | Daniel Eves | * | | | 36 | | | 3-3 | 100.0 | | | 4-7 | 57.1 | | | 6-6 | 100.0 | | | 0 | 6 | 6 | | | 2 | | | 0 | 3 | 1 | 1 | | | 17 |
| 44 | Bryan Banks | | | 16 | | | 1-1 | 100.0 | | | 3-5 | 60.0 | | | 3-4 | 75.0 | | | 0 | 3 | 3 | | | 1 | | | 0 | 0 | 0 | 0 | | | 10 | |
| 21 | Amde Evans | * | | | 32 | | | 2-3 | 66.7 | | | 2-5 | 40.0 | | | 2-2 | 100.0 | | | 0 | 8 | 8 | | | 3 | | | 1 | 1 | 0 | 2 | | | 8 |
| 22 | Eylon Zemer | * | | | 29 | | | 0-1 | 0.0 | | | 1-4 | 25.0 | | | 6-8 | 75.0 | | | 0 | 0 | 0 | | | 1 | | | 3 | 0 | 0 | 0 | | | 8 |
| 34 | Matthew Terejko | | | 10 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 1-3 | 33.3 | | | 1 | 0 | 1 | | | 0 | | | 1 | 0 | 0 | 0 | | | 5 | |
| 20 | Jason Hoult | | | 9 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 2 | 2 | 0 | 0 | | | 4 | |
| 32 | Wesley Anderson | | | 3 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 30 | Devon Smith | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-york | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * York Totals | | | 199 | | | 9-15 | 60.0 | | | 27-49 | 55.1 | | | 25-32 | 78.1 | | | 3 | 19 | 22 | | | 12 | | | 14 | 10 | 2 | 3 | | | 88 | ||
| UPEI Panthers 86 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 3 | Peter Stay | * | | | 27 | | | 0-0 | 0.0 | | | 9-14 | 64.3 | | | 3-5 | 60.0 | | | 4 | 3 | 7 | | | 3 | | | 1 | 1 | 0 | 1 | | | 21 |
| 21 | Sherone Edwards | * | | | 33 | | | 0-0 | 0.0 | | | 9-13 | 69.2 | | | 1-2 | 50.0 | | | 6 | 6 | 12 | | | 4 | | | 3 | 1 | 0 | 2 | | | 19 |
| 32 | Doug McKinney | * | | | 30 | | | 0-1 | 0.0 | | | 8-14 | 57.1 | | | 1-1 | 100.0 | | | 1 | 5 | 6 | | | 3 | | | 0 | 2 | 1 | 1 | | | 17 |
| 12 | Brent McLaren | * | | | 34 | | | 3-5 | 60.0 | | | 4-8 | 50.0 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 4 | | | 5 | 2 | 0 | 1 | | | 13 |
| 11 | Jared Budd | * | | | 28 | | | 0-2 | 0.0 | | | 1-5 | 20.0 | | | 6-8 | 75.0 | | | 0 | 2 | 2 | | | 4 | | | 4 | 1 | 0 | 0 | | | 8 |
| 22 | Awale Dualeh | | | 18 | | | 0-0 | 0.0 | | | 1-6 | 16.7 | | | 1-2 | 50.0 | | | 3 | 3 | 6 | | | 2 | | | 2 | 2 | 0 | 0 | | | 3 | |
| 44 | Greg Wright | | | 5 | | | 1-2 | 50.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 1 | | | 3 | |
| 4 | Jonathan Cooper | | | 8 | | | 0-1 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 1 | 0 | 0 | 0 | | | 2 | |
| 31 | Shakir Chambers | | | 9 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 1 | 1 | 0 | 0 | | | 0 | |
| 9 | Steve Hardy | | | 9 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 24 | Chad MacDonald | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 1 | 0 | 0 | 0 | | | 0 | |
| team-upei | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * UPEI Totals | | | 203 | | | 4-11 | 36.4 | | | 34-68 | 50.0 | | | 14-20 | 70.0 | | | 14 | 22 | 36 | | | 24 | | | 18 | 11 | 1 | 6 | | | 86 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com