| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Bishop's Gaiters 83 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kevin Watson | | | 33 | | | 2-4 | 50.0 | | | 6-10 | 60.0 | | | 1-4 | 25.0 | | | 0 | 2 | 2 | | | 2 | | | 6 | 3 | 0 | 0 | | | 15 | |
| 13 | Jason Thorne | | | 30 | | | 2-2 | 100.0 | | | 5-7 | 71.4 | | | 2-2 | 100.0 | | | 2 | 1 | 3 | | | 3 | | | 1 | 3 | 0 | 0 | | | 14 | |
| 32 | Doug McCooeye | | | 29 | | | 1-2 | 50.0 | | | 4-6 | 66.7 | | | 4-6 | 66.7 | | | 0 | 6 | 6 | | | 3 | | | 0 | 0 | 0 | 0 | | | 13 | |
| 50 | Cam Mowat | | | 18 | | | 0-0 | 0.0 | | | 6-9 | 66.7 | | | 0-1 | 0.0 | | | 3 | 2 | 5 | | | 4 | | | 0 | 1 | 0 | 0 | | | 12 | |
| 21 | Hermon Tesfaghebriel | | | 13 | | | 1-2 | 50.0 | | | 1-3 | 33.3 | | | 7-10 | 70.0 | | | 1 | 3 | 4 | | | 1 | | | 1 | 1 | 0 | 1 | | | 10 | |
| 34 | Damon Thomas Anderson | | | 15 | | | 1-1 | 100.0 | | | 2-7 | 28.6 | | | 1-2 | 50.0 | | | 2 | 4 | 6 | | | 2 | | | 0 | 2 | 0 | 0 | | | 6 | |
| 40 | Cameron McDonald | | | 31 | | | 0-4 | 0.0 | | | 2-10 | 20.0 | | | 0-0 | 0.0 | | | 0 | 7 | 7 | | | 2 | | | 5 | 2 | 0 | 2 | | | 4 | |
| 44 | Paul Woodham | | | 3 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 0 | 0 | | | 4 | |
| 5 | Andrew Wright | | | 18 | | | 0-1 | 0.0 | | | 1-4 | 25.0 | | | 1-2 | 50.0 | | | 0 | 2 | 2 | | | 0 | | | 2 | 0 | 0 | 0 | | | 3 | |
| 24 | Jordan Winnett | | | 8 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 1 | 0 | 0 | 1 | | | 2 | |
| * Bishop's Totals | | | 198 | | | 7-17 | 41.2 | | | 30-62 | 48.4 | | | 16-27 | 59.3 | | | 8 | 27 | 35 | | | 21 | | | 16 | 12 | 0 | 4 | | | 83 | ||
| UNB Varsity Reds 69 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 22 | Oliver Glencross | | | 40 | | | 1-5 | 20.0 | | | 3-12 | 25.0 | | | 8-11 | 72.7 | | | 2 | 2 | 4 | | | 2 | | | 5 | 6 | 0 | 0 | | | 15 | |
| 23 | Colin Swift | | | 27 | | | 2-3 | 66.7 | | | 4-10 | 40.0 | | | 5-6 | 83.3 | | | 0 | 7 | 7 | | | 3 | | | 1 | 0 | 0 | 0 | | | 15 | |
| 11 | Colton Wilson | | | 18 | | | 1-3 | 33.3 | | | 5-7 | 71.4 | | | 3-5 | 60.0 | | | 0 | 3 | 3 | | | 3 | | | 0 | 0 | 0 | 0 | | | 14 | |
| 42 | Bill Walker | | | 22 | | | 1-5 | 20.0 | | | 2-10 | 20.0 | | | 5-5 | 100.0 | | | 3 | 1 | 4 | | | 3 | | | 1 | 1 | 0 | 1 | | | 10 | |
| 44 | Adam Parent | | | 28 | | | 0-0 | 0.0 | | | 3-5 | 60.0 | | | 1-1 | 100.0 | | | 0 | 6 | 6 | | | 3 | | | 0 | 0 | 0 | 0 | | | 7 | |
| 34 | Patrick Sharkey | | | 23 | | | 1-1 | 100.0 | | | 2-4 | 50.0 | | | 2-4 | 50.0 | | | 2 | 4 | 6 | | | 2 | | | 0 | 3 | 0 | 3 | | | 7 | |
| 24 | Ben MacLeod | | | 19 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 3 | | | 0 | 0 | 0 | 0 | | | 1 | |
| 32 | Michael Anderson | | | 11 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 1 | 0 | 0 | 0 | | | 0 | |
| 10 | Danya Bubar | | | 12 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
| * UNB Totals | | | 200 | | | 6-19 | 31.6 | | | 19-54 | 35.2 | | | 25-34 | 73.5 | | | 8 | 25 | 33 | | | 21 | | | 8 | 11 | 0 | 4 | | | 69 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com