Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Nov 25, 2006
Location:Winnipeg, MB
Game:Regular season league
Manitoba Bisons82
Trinity Western Spartans76

Manitoba Bisons 82
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
30Isaac Ansah*|39|1-1100.0|13-2161.9|7-977.8|167|2|4701|34
12Darcy Coss*|39|4-944.4|7-1353.8|0-00.0|4913|2|2113|18
20Graeme Mitchell*|26|1-425.0|3-742.9|0-10.0|112|4|1700|7
22Joel Pankewich |25|1-333.3|2-633.3|2-366.7|011|4|0400|7
44Sean Landry*|23|0-00.0|2-540.0|1-250.0|235|2|0010|5
14Christopher Pereira*|12|1-1100.0|1-425.0|2-2100.0|213|5|2101|5
4Eric Garcia |7|0-00.0|0-20.0|2-2100.0|202|2|0000|2
21Kevin Hollman |6|0-00.0|1-250.0|0-00.0|000|0|1100|2
10Grant Rayner |6|0-00.0|0-00.0|2-2100.0|112|0|2101|2
50Myron Dean |17|0-00.0|0-10.0|0-20.0|347|3|1020|0
* Manitoba Totals|200|8-1844.4|29-6147.5|16-2369.6|162642|24|132246|82
 
Trinity Western Spartans 76
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
5Brian Banman*|27|5-1145.5|9-1850.0|3-3100.0|134|3|3500|26
21David Bron*|24|0-00.0|5-1241.7|2-450.0|448|3|1000|12
11Trevor Nerdahl |17|3-837.5|3-837.5|0-00.0|213|2|1001|9
12Michael Erickson*|23|1-616.7|2-922.2|3-475.0|101|4|0001|8
14Luke Robinson*|10|0-20.0|3-650.0|0-00.0|022|5|0201|6
15Drew Slaght |16|1-1100.0|1-425.0|2-2100.0|000|1|0201|5
1Jon Schmidt*|24|1-425.0|1-714.3|1-250.0|011|4|7204|4
23Daniel Demian |16|0-10.0|1-250.0|0-00.0|011|0|1002|2
10James Powell |19|0-20.0|1-520.0|0-00.0|011|2|0102|2
24Joseph Vroom |14|0-00.0|0-10.0|2-450.0|123|1|1102|2
13Taylor Armstrong |2|0-00.0|0-00.0|0-20.0|000|0|0000|0
22Jason Keegstra |8|0-00.0|0-00.0|0-00.0|011|0|1000|0
* Trinity Western Totals|200|11-3531.4|26-7236.1|13-2161.9|91625|25|1513014|76


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com