Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Fri Jan 5, 2007
Location:Kingston, ON
Game:Regular season league
Laurentian Voyageurs71
RMC Paladins56

Laurentian Voyageurs 71
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
21Alex Whiteman |32|0-00.0|6-1060.0|2-2100.0|134|2|0002|14
34Jason Brown |10|0-00.0|5-771.4|2-633.3|325|1|2102|12
15Matas Tirilis |18|0-00.0|5-683.3|2-2100.0|415|3|1001|12
12Lucas Wiebenga |29|1-333.3|4-850.0|3-3100.0|123|4|0002|12
22Brady Bolan |18|1-250.0|4-1233.3|2-2100.0|044|1|1101|11
35Omar Linder |8|0-00.0|1-250.0|2-2100.0|112|3|0001|4
11Brody Bishop |34|0-10.0|1-911.1|1-250.0|033|0|2202|3
10Darrell Drake |27|1-333.3|1-425.0|0-00.0|123|0|0000|3
45Ben Blanc |4|0-00.0|0-00.0|0-00.0|000|0|0100|0
23Bryan Davidson |14|0-10.0|0-20.0|0-00.0|011|2|1000|0
32Paul Kovacs |0|0-00.0|0-00.0|0-00.0|011|0|0000|0
14Ryan Vetrie |8|0-00.0|0-10.0|0-00.0|011|1|0002|0
* Laurentian Totals|202|3-1030.0|27-6144.3|14-1973.7|112132|17|75013|71
 
RMC Paladins 56
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
23Paul Hungler |16|1-250.0|3-742.9|8-8100.0|156|4|2001|15
10Michel Gosselin |9|1-1100.0|4-4100.0|0-00.0|112|0|0000|9
25Matthew McLeod |33|1-1100.0|2-825.0|2-2100.0|022|2|0200|7
45Adam Asquini |29|0-00.0|3-1127.3|0-00.0|000|0|0100|6
0Andrew MacIntosh |31|1-1100.0|1-520.0|2-2100.0|055|5|0100|5
32Richard Whitfield |24|1-1100.0|1-250.0|2-2100.0|011|2|0200|5
12Bryan Matthews |35|0-00.0|2-540.0|0-00.0|033|2|5000|4
21Douglas Priestley |11|0-00.0|0-00.0|3-475.0|000|1|1000|3
15David Duizer |7|0-00.0|0-00.0|2-2100.0|011|0|0101|2
41Eric Jonsson |2|0-00.0|0-10.0|0-00.0|022|0|0000|0
34Josh Whiteside |5|0-00.0|0-00.0|0-00.0|022|0|0200|0
* RMC Totals|202|5-683.3|16-4337.2|19-2095.0|22224|16|8902|56


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com