Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Fri Jan 19, 2007
Location:Langley, BC
Game:Regular season league
Saskatchewan Huskies101
Trinity Western Spartans100

Saskatchewan Huskies 101
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
22Rejean Chabot*|33|3-475.0|10-1758.8|3-650.0|112|4|7704|26
25Andrew Spagrud*|40|0-10.0|7-1258.3|8-8100.0|2810|2|2400|22
24Kyle Grant*|32|2-633.3|6-1250.0|6-6100.0|156|3|5613|20
12Jordan Harbidge*|31|2-450.0|3-650.0|2-366.7|101|3|4304|10
21Mark Lynch*|21|0-00.0|1-250.0|8-988.9|123|1|1200|10
13Sam Lamontange |14|3-475.0|3-475.0|0-00.0|000|3|0002|9
10Dan Brudehl |15|1-1100.0|1-250.0|1-425.0|011|0|0100|4
11Kalem Edlund |9|0-00.0|0-00.0|0-00.0|022|1|1200|0
31Clint Unsworth |5|0-00.0|0-00.0|0-00.0|022|1|0110|0
* Saskatchewan Totals|200|11-2055.0|31-5556.4|28-3677.8|62127|18|2026213|101
 
Trinity Western Spartans 100
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
5Brian Banman*|28|4-1136.4|9-1752.9|4-4100.0|145|2|2600|26
24Joseph Vroom*|22|0-00.0|5-862.5|6-6100.0|134|2|1200|16
12Michael Erickson*|25|3-837.5|5-1241.7|0-00.0|336|3|2101|13
14Luke Robinson*|23|0-10.0|5-955.6|3-3100.0|224|3|1002|13
21David Bron |9|0-10.0|3-475.0|1-1100.0|011|1|0101|7
1Jon Schmidt*|32|0-30.0|2-728.6|3-475.0|112|3|6302|7
22Jason Keegstra |10|0-10.0|3-475.0|0-00.0|011|1|1101|6
25Lance Verhoeff |8|0-00.0|3-475.0|0-00.0|314|2|1010|6
32Michael Brouwer |10|0-00.0|2-450.0|0-00.0|101|2|1100|4
15Drew Slaght |9|0-00.0|1-1100.0|0-00.0|202|0|0100|2
23Daniel Demian |15|0-00.0|0-10.0|0-00.0|101|4|1301|0
11Trevor Nerdahl |9|0-10.0|0-30.0|0-00.0|000|4|2102|0
* Trinity Western Totals|200|7-2626.9|38-7451.4|17-1894.4|151631|27|1820110|100


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com