Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Carleton Ravens 86 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Kevin McCleery | | | 20 | | | 0-0 | 0.0 | | | 7-9 | 77.8 | | | 1-1 | 100.0 | | | 3 | 6 | 9 | | | 2 | | | 1 | 1 | 0 | 1 | | | 15 | |
42 | Aaron Doornekamp | * | | | 26 | | | 0-2 | 0.0 | | | 5-9 | 55.6 | | | 4-4 | 100.0 | | | 1 | 5 | 6 | | | 0 | | | 5 | 0 | 0 | 0 | | | 14 |
43 | Osvaldo Jeanty | * | | | 25 | | | 3-8 | 37.5 | | | 3-11 | 27.3 | | | 4-5 | 80.0 | | | 1 | 1 | 2 | | | 1 | | | 3 | 0 | 0 | 2 | | | 13 |
3 | Michael Kenny | | | 9 | | | 1-2 | 50.0 | | | 3-4 | 75.0 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 0 | 1 | | | 9 | |
15 | Jean-Emmanuel Jean-Marie | * | | | 18 | | | 0-0 | 0.0 | | | 4-8 | 50.0 | | | 0-0 | 0.0 | | | 2 | 2 | 0 | | | 1 | | | 0 | 2 | 0 | 2 | | | 8 |
11 | Ryan Bell | * | | | 21 | | | 1-3 | 33.3 | | | 3-6 | 50.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 3 | 1 | 2 | 3 | | | 7 |
13 | Stuart Turnbull | * | | | 28 | | | 0-4 | 0.0 | | | 2-10 | 20.0 | | | 3-3 | 100.0 | | | 0 | 2 | 2 | | | 1 | | | 2 | 2 | 0 | 3 | | | 7 |
31 | Luke Chapman | | | 6 | | | 1-1 | 100.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 2 | 0 | 0 | | | 3 | |
10 | Shawn McCleery | | | 8 | | | 1-1 | 100.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 1 | 0 | 0 | 0 | | | 3 | |
41 | Sheldon Stewart | | | 9 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 2 | | | 1 | 0 | 0 | 0 | | | 3 | |
23 | Daron Leonard | | | 8 | | | 0-1 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 5 | | | 1 | 0 | 0 | 0 | | | 2 | |
33 | Robert Saunders | | | 22 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 2-3 | 66.7 | | | 1 | 6 | 7 | | | 2 | | | 5 | 2 | 0 | 1 | | | 2 | |
team-carleton | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 5 | 2 | 7 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* Carleton Totals | | | 200 | | | 7-22 | 31.8 | | | 31-67 | 46.3 | | | 17-20 | 85.0 | | | 14 | 28 | 38 | | | 18 | | | 22 | 10 | 2 | 13 | | | 86 | ||
Acadia Axemen 38 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
34 | Paulo Santana | * | | | 32 | | | 0-1 | 0.0 | | | 5-12 | 41.7 | | | 2-4 | 50.0 | | | 2 | 7 | 9 | | | 2 | | | 2 | 9 | 0 | 2 | | | 12 |
21 | Achuil Lual | * | | | 21 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 4-4 | 100.0 | | | 0 | 1 | 1 | | | 4 | | | 0 | 2 | 2 | 0 | | | 6 |
13 | Patrick McIver | | | 11 | | | 2-2 | 100.0 | | | 2-4 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 1 | | | 6 | |
32 | Shawn Berry | | | 23 | | | 0-1 | 0.0 | | | 1-4 | 25.0 | | | 3-5 | 60.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 0 | 0 | | | 5 | |
52 | Andrew Kraus | * | | | 22 | | | 0-1 | 0.0 | | | 1-5 | 20.0 | | | 2-2 | 100.0 | | | 0 | 3 | 3 | | | 5 | | | 0 | 3 | 0 | 0 | | | 4 |
50 | Adam Philpott | | | 7 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 2 | |
24 | Jordan Sheriko | | | 13 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 3 | 0 | 1 | | | 2 | |
33 | Luckern Dieu | * | | | 24 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 1-2 | 50.0 | | | 1 | 2 | 3 | | | 0 | | | 0 | 3 | 0 | 0 | | | 1 |
20 | Mike Folker | | | 11 | | | 0-0 | 0.0 | | | 0-5 | 0.0 | | | 0-2 | 0.0 | | | 1 | 0 | 1 | | | 3 | | | 0 | 0 | 0 | 1 | | | 0 | |
11 | Peter Leighton | * | | | 23 | | | 0-2 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 2 | | | 0 | 1 | 0 | 0 | | | 0 |
12 | Chris Ogbuah | | | 5 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 1 | 0 | 0 | 0 | | | 0 | |
team-acadia | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 5 | 6 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
40 | Alexander Traikov | | | 8 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Acadia Totals | | | 200 | | | 2-9 | 22.2 | | | 10-40 | 25.0 | | | 16-23 | 69.6 | | | 5 | 23 | 28 | | | 22 | | | 3 | 22 | 2 | 5 | | | 38 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com