Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Fri Jan 25, 2008
Location:Saskatoon, SK
Game:Regular season league
Alberta Golden Bears79
Saskatchewan Huskies75

Alberta Golden Bears 79
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
11Alex Steele*|38|2-633.3|9-1656.2|2-2100.0|088|2|1303|22
23Harvey Bradford*|37|0-00.0|5-862.5|4-944.4|6410|3|3603|14
14Andrew Parker*|17|1-250.0|6-785.7|0-00.0|123|3|0200|13
25Richard Bates |33|0-00.0|5-1145.5|2-2100.0|314|1|1403|12
24Neb Aleksic |19|1-333.3|1-333.3|3-650.0|011|2|0300|6
13Scott Leigh |22|2-366.7|2-366.7|0-00.0|000|4|3001|6
34Justin VanLoo*|7|0-00.0|2-2100.0|0-00.0|022|5|0100|4
22Patrick Unger |7|0-00.0|0-00.0|2-2100.0|000|1|0001|2
10C.G. Morrison*|20|0-00.0|0-40.0|0-00.0|011|1|1300|0
 team-alberta |0|0-00.0|0-00.0|0-00.0|055|0|0000|0
* Alberta Totals|200|6-1442.9|30-5455.6|13-2161.9|102434|22|922011|79
 
Saskatchewan Huskies 75
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
15Andrew Spagrud*|40|1-250.0|8-1553.3|6-1250.0|8513|3|5202|23
10Rob Lovelace*|36|0-30.0|6-1346.2|3-475.0|145|4|2600|15
24Kyle Grant*|38|2-728.6|3-933.3|5-5100.0|134|4|3302|13
25Troy Gottselig |15|0-10.0|4-850.0|3-3100.0|022|2|0201|11
12Jordan Harbidge*|32|1-425.0|2-540.0|1-250.0|000|0|1303|6
21Mark Lynch*|12|1-250.0|1-333.3|0-00.0|011|2|0100|3
20Tim Hollman |9|0-20.0|1-333.3|0-00.0|000|2|0000|2
31Clint Unsworth |12|0-00.0|1-425.0|0-00.0|437|3|1000|2
13Chris Bodnar |5|0-00.0|0-00.0|0-00.0|000|1|0200|0
23Mac Fairbairn |1|0-00.0|0-00.0|0-00.0|000|0|0000|0
 team-saskatchewan |0|0-00.0|0-00.0|0-00.0|000|0|0100|0
* Saskatchewan Totals|200|5-2123.8|26-6043.3|18-2669.2|141832|21|122008|75


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com