Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Acadia Axemen 82 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Peter Leighton | | | 36 | | | 4-7 | 57.1 | | | 9-15 | 60.0 | | | 1-2 | 50.0 | | | 0 | 3 | 3 | | | 1 | | | 0 | 0 | 0 | 0 | | | 23 | |
43 | Leonel Saintil | * | | | 46 | | | 0-0 | 0.0 | | | 9-14 | 64.3 | | | 4-10 | 40.0 | | | 0 | 9 | 9 | | | 3 | | | 1 | 3 | 0 | 0 | | | 22 |
22 | Paulo Santana | | | 37 | | | 2-5 | 40.0 | | | 6-14 | 42.9 | | | 1-2 | 50.0 | | | 0 | 7 | 7 | | | 1 | | | 5 | 5 | 0 | 2 | | | 15 | |
52 | Andrew Kraus | * | | | 35 | | | 1-4 | 25.0 | | | 4-8 | 50.0 | | | 0-2 | 0.0 | | | 1 | 6 | 7 | | | 5 | | | 3 | 1 | 0 | 3 | | | 9 |
32 | Shawn Berry | * | | | 23 | | | 0-1 | 0.0 | | | 1-4 | 25.0 | | | 2-4 | 50.0 | | | 3 | 3 | 6 | | | 3 | | | 1 | 1 | 0 | 0 | | | 4 |
33 | Luckern Dieu | | | 9 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 4 | | | 0 | 0 | 0 | 0 | | | 4 | |
21 | Achuil Lual | * | | | 39 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 1-2 | 50.0 | | | 1 | 2 | 3 | | | 4 | | | 1 | 7 | 1 | 0 | | | 3 |
13 | Patrick McIver | * | | | 16 | | | 0-2 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 2 | 0 | 2 | | | 0 | | | 0 | 0 | 0 | 0 | | | 2 |
team-acadia | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 4 | 0 | 0 | | | 0 | ||
40 | Alexander Traikov | | | 8 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Acadia Totals | | | 249 | | | 7-19 | 36.8 | | | 33-66 | 50.0 | | | 9-22 | 40.9 | | | 8 | 31 | 39 | | | 21 | | | 11 | 21 | 1 | 5 | | | 82 | ||
Carleton Ravens 80 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
11 | Ryan Bell | * | | | 38 | | | 3-9 | 33.3 | | | 6-14 | 42.9 | | | 3-4 | 75.0 | | | 1 | 4 | 5 | | | 4 | | | 3 | 3 | 0 | 1 | | | 18 |
13 | Stuart Turnbull | * | | | 47 | | | 1-4 | 25.0 | | | 4-15 | 26.7 | | | 9-12 | 75.0 | | | 2 | 5 | 7 | | | 2 | | | 5 | 2 | 2 | 4 | | | 18 |
42 | Aaron Doornekamp | * | | | 49 | | | 2-14 | 14.3 | | | 4-23 | 17.4 | | | 4-8 | 50.0 | | | 4 | 7 | 11 | | | 2 | | | 5 | 4 | 0 | 0 | | | 14 |
3 | Michael Kenny | | | 27 | | | 4-6 | 66.7 | | | 4-9 | 44.4 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 3 | | | 2 | 0 | 0 | 0 | | | 12 | |
33 | Robert Saunders | * | | | 30 | | | 2-4 | 50.0 | | | 4-7 | 57.1 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 5 | | | 1 | 1 | 0 | 3 | | | 10 |
15 | Jean-Emmanuel Jean-Marie | * | | | 38 | | | 0-0 | 0.0 | | | 3-8 | 37.5 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 4 | | | 0 | 0 | 0 | 2 | | | 6 |
41 | Neal Dawson | | | 7 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 0 | 0 | 0 | | | 2 | |
45 | Kevin McCleery | | | 7 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
team-carleton | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | ||
10 | Elliot Thompson | | | 7 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Carleton Totals | | | 250 | | | 12-38 | 31.6 | | | 26-79 | 32.9 | | | 16-24 | 66.7 | | | 11 | 22 | 33 | | | 24 | | | 16 | 12 | 2 | 10 | | | 80 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com