Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Fri Nov 14, 2008
Location:Regina, SK
Game:Regular season league
Victoria Vikes81
Regina Cougars75

Victoria Vikes 81
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
33Mitch Gudgeon*|37|0-00.0|4-1040.0|8-1080.0|257|2|5411|16
11Brandon Dunlop*|25|1-616.7|6-1442.9|0-00.0|022|3|2212|13
24Cyril Indome |25|3-837.5|4-944.4|2-366.7|123|1|2103|13
14Tyler Hass*|35|0-10.0|5-771.4|2-540.0|268|2|1403|12
52Pierce Anderson*|15|0-00.0|3-650.0|0-00.0|224|5|1000|6
12Ryan MacKinnon*|20|2-540.0|2-728.6|0-00.0|415|0|0502|6
55Jeff Spoor |11|2-450.0|2-540.0|0-00.0|325|1|1100|6
15Wendell Thomas |10|0-00.0|2-2100.0|0-10.0|011|4|0000|4
3Talon Jones |5|1-250.0|1-250.0|0-00.0|000|1|0000|3
23Mike Hull |17|0-10.0|0-50.0|2-450.0|101|3|1001|2
* Victoria Totals|200|9-2733.3|29-6743.3|14-2360.9|152136|22|1317212|81
 
Regina Cougars 75
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
5Jeffrey Lukomski*|37|6-966.7|8-1457.1|3-475.0|011|3|0303|25
11Kris Heshka*|29|0-10.0|7-1936.8|3-475.0|6410|2|0330|17
13Jamal Williams*|35|1-425.0|3-1323.1|8-1080.0|6612|5|2805|15
15Paul Schubach*|36|0-20.0|3-560.0|3-3100.0|099|2|3402|9
12Marek Downarowicz |16|1-1100.0|1-425.0|3-475.0|123|2|0100|6
20Jordan McFarlen*|22|0-00.0|1-250.0|0-00.0|336|2|0111|2
00Lynn Gee |5|0-00.0|0-10.0|1-250.0|000|3|0000|1
21Austin Bates |8|0-10.0|0-20.0|0-00.0|123|0|0101|0
25Steven Christie |3|0-00.0|0-00.0|0-00.0|000|0|0000|0
10Sterling Nostedt |4|0-00.0|0-10.0|0-00.0|000|0|0000|0
34Will Tallman |5|0-00.0|0-10.0|0-00.0|112|0|0100|0
 team-regina |0|0-00.0|0-00.0|0-00.0|000|0|0100|0
* Regina Totals|200|8-1844.4|23-6237.1|21-2777.8|182846|19|523412|75


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com