Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Fri Jan 9, 2009
Location:Winnipeg, MB
Game:Regular season league
Regina Cougars74
Manitoba Bisons68

Regina Cougars 74
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
11Kris Heshka*|38|0-00.0|7-1936.8|5-955.6|7916|3|2432|19
5Jeffrey Lukomski*|36|5-1533.3|5-1631.2|1-250.0|246|3|8513|16
13Jamal Williams*|30|0-10.0|5-1338.5|3-475.0|6612|1|4310|13
12Marek Downarowicz |22|0-20.0|3-933.3|4-4100.0|336|0|0001|10
20Jordan McFarlen*|25|0-10.0|3-650.0|1-250.0|044|3|1130|7
10Sterling Nostedt |19|2-633.3|2-728.6|0-00.0|033|0|5310|6
15Paul Schubach*|19|0-20.0|1-425.0|1-250.0|044|5|0512|3
21Austin Bates |4|0-10.0|0-10.0|0-00.0|011|0|1000|0
25Steven Christie |2|0-00.0|0-10.0|0-00.0|000|0|0000|0
00Lynn Gee |5|0-10.0|0-20.0|0-00.0|011|2|0100|0
* Regina Totals|200|7-2924.1|26-7833.3|15-2365.2|183553|17|2122108|74
 
Manitoba Bisons 68
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
22C.J. Wicker*|37|4-1040.0|8-2138.1|1-425.0|257|1|4415|21
5Nathan Dixon*|36|4-850.0|7-1936.8|1-250.0|022|2|5202|19
4Eric Garcia*|29|3-742.9|3-837.5|1-333.3|022|5|6102|10
8Myron Dean*|32|0-00.0|3-933.3|1-333.3|347|3|3342|7
9Christopher Pereira |26|0-60.0|2-1020.0|0-20.0|011|1|0211|4
15Wes Sexton |5|1-1100.0|1-1100.0|0-00.0|000|1|0001|3
11Ian Dickey |10|0-00.0|1-520.0|0-00.0|134|3|0010|2
13Daniel Purvis-Collins*|25|0-20.0|1-812.5|0-00.0|235|0|4401|2
* Manitoba Totals|200|12-3435.3|26-8132.1|4-1428.6|82028|16|2216714|68


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com