Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Jan 17, 2009
Location:Toronto, ON
Game:Regular season league
Toronto Varsity Blues79
RMC Paladins40

Toronto Varsity Blues 79
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
23Jahmal McQueen |26|2-2100.0|7-977.8|0-00.0|246|2|0031|16
11Rob Paris |12|3-475.0|6-875.0|0-00.0|011|0|4001|15
3Anthony De Giorgio |20|0-20.0|6-1250.0|0-00.0|235|1|5203|12
31Justin Holmes |16|3-650.0|4-757.1|0-20.0|044|0|1100|11
22Nick Magalas |17|0-00.0|3-933.3|2-2100.0|033|0|5001|8
4Sebastian Magalas |16|0-30.0|2-540.0|0-20.0|112|1|4000|4
20Ahmed Nazmi |17|0-00.0|2-633.3|0-00.0|213|0|0021|4
21Patrick Sewell |11|0-30.0|2-633.3|0-00.0|437|0|1020|4
10Andrew Wasik |17|0-00.0|1-425.0|1-250.0|325|3|2100|3
12Benjamin Garvin |16|0-00.0|1-520.0|0-00.0|426|2|2012|2
33Drazen Glisic |15|0-10.0|0-30.0|0-00.0|224|1|0010|0
40Evaristus Toby |17|0-00.0|0-20.0|0-20.0|011|1|1432|0
* Toronto Totals|200|8-2138.1|34-7644.7|3-1030.0|202747|11|2581211|79
 
RMC Paladins 40
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
7Nicolas Cooke |27|0-00.0|8-1747.1|1-250.0|549|1|0400|17
5Mathieu MacDonald |31|1-333.3|3-1323.1|0-00.0|336|1|0301|7
6Matthew Wookey |19|0-10.0|2-728.6|2-2100.0|011|0|1000|6
14Simon Dakin |32|0-00.0|1-812.5|2-2100.0|167|2|1211|4
8Gavin Viray-Cox |32|0-80.0|2-1118.2|0-00.0|011|2|1500|4
10James Byun |20|0-00.0|0-10.0|2-2100.0|101|2|0000|2
13Michael Buss |20|0-00.0|0-10.0|0-00.0|022|1|1100|0
15Andre Cyr |4|0-00.0|0-00.0|0-00.0|011|0|0000|0
12Kwadwo Donkor |15|0-00.0|0-20.0|0-00.0|101|1|0200|0
* RMC Totals|200|1-128.3|16-6026.7|7-887.5|111829|10|41712|40


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com