Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Oct 31, 2009
Location:Brandon, MB
Game:Regular season league
Brandon Bobcats106
Manitoba Bisons83

Brandon Bobcats 106
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
20Dany Charlery*|28|0-30.0|15-2462.5|3-475.0|3710|1|11105|33
22Terril Thomas*|27|2-633.3|9-1850.0|0-00.0|011|3|3200|20
34Tarik Tokar*|34|4-580.0|5-771.4|0-00.0|000|1|9112|14
30Kyle Vince |16|3-560.0|3-560.0|4-4100.0|000|3|1000|13
10Jordan Reaves*|22|1-1100.0|2-450.0|3-475.0|156|4|0111|8
52Andrew Kraus |23|0-20.0|3-837.5|0-00.0|235|4|2300|6
40Kyrie Coleman*|22|0-00.0|2-366.7|0-00.0|178|5|1034|4
50James Elias |12|0-00.0|1-250.0|0-00.0|022|1|0200|2
24Donovan Gayle |8|0-00.0|1-1100.0|0-00.0|011|1|0201|2
33Martin Lawrence |6|0-20.0|1-425.0|0-00.0|022|0|0001|2
54Jervon Stewart |2|0-00.0|0-10.0|2-450.0|213|1|0000|2
* Brandon Totals|200|10-2441.7|42-7754.5|12-1675.0|92938|24|1722514|106
 
Manitoba Bisons 83
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
13Daniel Purvis-Collins*|23|3-475.0|5-1145.5|7-977.8|145|1|3300|20
6Jonar Huertas |15|2-366.7|5-955.6|2-2100.0|011|2|1404|14
5Nathan Dixon*|20|2-540.0|4-1233.3|0-00.0|033|2|3401|10
21Richard Reimer*|24|0-10.0|5-1050.0|0-00.0|224|1|0002|10
4Eric Garcia*|32|0-30.0|1-616.7|3-475.0|134|1|4203|5
11Ian Dickey |12|0-10.0|1-250.0|2-450.0|314|3|1000|4
15Sean Maxwell*|25|0-20.0|2-728.6|0-00.0|011|2|0400|4
10Nick Miller |10|1-1100.0|1-250.0|1-250.0|011|0|0100|4
8Kurtis Sansregret |21|0-20.0|1-333.3|2-366.7|011|2|4513|4
22Braedon Speer |8|0-00.0|2-450.0|0-00.0|134|1|0000|4
9Sunday Matueny |6|0-00.0|1-333.3|1-250.0|000|1|0000|3
7Cam Norrie |4|0-00.0|0-00.0|1-250.0|011|0|0000|1
* Manitoba Totals|200|8-2236.4|28-6940.6|19-2867.9|82129|16|1623113|83


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com