Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Nov 27, 2010
Location:Kingston, ON
Game:Regular season league
Western Mustangs69
Queen's Golden Gaels56

Western Mustangs 69
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
11Andrew Wedemire*|33|0-20.0|12-2060.0|1-333.3|6511|1|2423|25
8Quinn Henderson*|37|2-633.3|3-933.3|4-4100.0|303|2|1303|12
12Adam Jespersen |25|0-20.0|2-633.3|6-6100.0|145|2|0301|10
7Marcus Barnett*|29|1-425.0|2-825.0|4-4100.0|112|1|2001|9
10Peter Scholtes*|19|0-30.0|1-520.0|3-560.0|235|0|0300|5
14Garrett Olexiuk*|21|0-10.0|1-714.3|1-250.0|257|4|1111|3
20Dillon Hamilton |13|0-20.0|0-20.0|2-2100.0|123|0|1100|2
4Andrew Vincent |0|0-00.0|1-1100.0|0-00.0|000|0|0000|2
5Brett Lawrence |23|0-10.0|0-30.0|1-333.3|011|2|0402|1
 team-western |0|0-00.0|0-00.0|0-00.0|224|0|0000|0
* Western Totals|200|3-2114.3|22-6136.1|22-2975.9|182341|12|719311|69
 
Queen's Golden Gaels 56
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
4Daniel Bannister*|33|3-742.9|6-1346.2|3-475.0|044|4|1203|18
6Chris Barrett*|33|3-650.0|3-650.0|0-00.0|033|1|5302|9
10Jerome Josz |22|2-366.7|3-560.0|0-00.0|112|4|1400|8
13Timothy Boyle*|36|1-250.0|2-540.0|0-00.0|044|4|6214|5
14Gregory Black |19|0-00.0|2-450.0|0-00.0|033|2|1310|4
21Matthew Baker |15|1-520.0|1-911.1|0-00.0|000|4|0210|3
7Bernard Burgesson*|12|0-30.0|1-520.0|0-00.0|112|4|0201|2
5Ryan Golden |17|0-20.0|1-333.3|0-00.0|224|1|3101|2
15Jordan Kirchberger*|4|0-00.0|1-250.0|0-00.0|000|1|0210|2
9Nikola Misljencevic |7|0-00.0|1-250.0|0-00.0|033|3|0200|2
8Alex Weatherill |2|0-10.0|0-10.0|1-250.0|000|0|0000|1
 team-queens |0|0-00.0|0-00.0|0-00.0|235|0|0000|0
* Queen's Totals|200|10-2934.5|21-5538.2|4-666.7|62430|28|1723411|56


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com