| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Trinity Western Spartans 95 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kyle Coston | * | | | 31 | | | 3-5 | 60.0 | | | 7-13 | 53.8 | | | 8-10 | 80.0 | | | 1 | 8 | 9 | | | 1 | | | 4 | 1 | 1 | 1 | | | 25 |
| 9 | Calvin Westbrook | * | | | 30 | | | 0-2 | 0.0 | | | 9-15 | 60.0 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 2 | | | 1 | 3 | 0 | 1 | | | 18 |
| 14 | Sean Peter | * | | | 16 | | | 0-0 | 0.0 | | | 5-7 | 71.4 | | | 3-3 | 100.0 | | | 1 | 3 | 4 | | | 3 | | | 2 | 3 | 0 | 1 | | | 13 |
| 2 | Justin Bakuteka | | | 15 | | | 1-3 | 33.3 | | | 4-7 | 57.1 | | | 3-4 | 75.0 | | | 0 | 0 | 0 | | | 1 | | | 4 | 1 | 1 | 1 | | | 12 | |
| 8 | Kurtis Osborne | | | 19 | | | 0-1 | 0.0 | | | 3-6 | 50.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 1 | | | 1 | 2 | 0 | 1 | | | 6 | |
| 0 | Wes Mallory | | | 13 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 1-1 | 100.0 | | | 1 | 0 | 1 | | | 3 | | | 0 | 0 | 0 | 0 | | | 5 | |
| 1 | Tristan Smith | * | | | 25 | | | 1-3 | 33.3 | | | 2-6 | 33.3 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 4 | 3 | 0 | 3 | | | 5 |
| 5 | Taylor Heinrichs | | | 9 | | | 0-1 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 4 | | | 0 | 0 | 0 | 0 | | | 4 | |
| 6 | Niko Monachini | * | | | 15 | | | 0-2 | 0.0 | | | 2-6 | 33.3 | | | 0-2 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 1 | 1 | 0 | 1 | | | 4 |
| 10 | Lucian Sauciuc | | | 13 | | | 1-3 | 33.3 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 3 | |
| 11 | Tyler Linttell | | | 10 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 3 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 10 | Zack Nicholls | | | 5 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-trinity western | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | ||
| * Trinity Western Totals | | | 201 | | | 6-21 | 28.6 | | | 37-71 | 52.1 | | | 15-20 | 75.0 | | | 6 | 27 | 33 | | | 21 | | | 17 | 17 | 2 | 9 | | | 95 | ||
| Manitoba Bisons 68 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 13 | Braedon Speer | * | | | 24 | | | 0-0 | 0.0 | | | 6-6 | 100.0 | | | 6-6 | 100.0 | | | 1 | 2 | 3 | | | 2 | | | 0 | 2 | 0 | 0 | | | 18 |
| 1 | Stephan Walton | * | | | 30 | | | 2-6 | 33.3 | | | 5-12 | 41.7 | | | 4-4 | 100.0 | | | 0 | 10 | 10 | | | 3 | | | 1 | 3 | 0 | 1 | | | 16 |
| 2 | Keith Omoerah | * | | | 33 | | | 2-4 | 50.0 | | | 4-9 | 44.4 | | | 5-8 | 62.5 | | | 0 | 3 | 3 | | | 3 | | | 1 | 1 | 1 | 0 | | | 15 |
| 3 | Xavier Smith | | | 19 | | | 0-1 | 0.0 | | | 4-8 | 50.0 | | | 3-6 | 50.0 | | | 2 | 2 | 4 | | | 2 | | | 1 | 6 | 0 | 0 | | | 11 | |
| 13 | Tanner Draward | | | 12 | | | 0-0 | 0.0 | | | 3-6 | 50.0 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 0 | | | 0 | 2 | 0 | 0 | | | 6 | |
| 11 | Keegan Slijker | | | 4 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 0 | 0 | 0 | | | 2 | |
| 8 | Amir Ali | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 1 | 0 | 0 | 0 | | | 0 | |
| 6 | Jonar Huertas | | | 13 | | | 0-3 | 0.0 | | | 0-6 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 2 | 3 | 0 | 0 | | | 0 | |
| 5 | Marko Milosevic | | | 6 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 1 | | | 0 | |
| 7 | Kevin Oliver | * | | | 29 | | | 0-3 | 0.0 | | | 0-6 | 0.0 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 3 | | | 2 | 1 | 0 | 4 | | | 0 |
| 9 | Kurtis Sansregret | * | | | 25 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 1 | 1 | 0 | 1 | | | 0 |
| team-manitoba | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 3 | 6 | 9 | | | 0 | | | 0 | 6 | 0 | 0 | | | 0 | ||
| * Manitoba Totals | | | 200 | | | 4-18 | 22.2 | | | 23-56 | 41.1 | | | 18-24 | 75.0 | | | 8 | 32 | 40 | | | 17 | | | 10 | 25 | 1 | 7 | | | 68 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com