Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Fri Jan 20, 2012
Location:Sudbury, ON
Game:Regular season league
Laurentian Voyageurs83
Toronto Varsity Blues77

Laurentian Voyageurs 83
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
12Emanuel Pasquale*|36|4-666.7|10-1471.4|8-1080.0|134|3|3402|32
45Georges Serresse*|22|4-666.7|6-1540.0|2-2100.0|134|4|1000|18
21Mike Hull*|32|0-00.0|7-1450.0|1-250.0|268|3|1000|15
14Isiah Pasquale*|35|0-30.0|0-80.0|8-8100.0|224|0|2100|8
24Jamie Weldon |19|1-425.0|2-540.0|2-2100.0|022|1|0001|7
11Mark Ramalho |17|1-1100.0|1-250.0|0-00.0|134|1|1001|3
10Eric Ducharme*|14|0-20.0|0-20.0|0-00.0|011|1|1101|0
34Sam Levac |2|0-00.0|0-00.0|0-00.0|000|0|0000|0
44Shavaan Sheldon |8|0-00.0|0-10.0|0-00.0|011|0|0100|0
 team-laurentian |0|0-00.0|0-00.0|0-00.0|101|0|0100|0
32Nelson Yengue |17|0-00.0|0-00.0|0-00.0|202|1|0010|0
* Laurentian Totals|202|10-2245.5|26-6142.6|21-2487.5|102131|14|9815|83
 
Toronto Varsity Blues 77
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
22Alex Hill*|36|1-616.7|6-1931.6|4-666.7|224|1|3311|17
21Sean Nickel |21|1-250.0|6-1250.0|2-2100.0|134|0|0000|15
34Arun Kumar*|28|4-757.1|5-862.5|0-10.0|066|3|6302|14
33Drazen Glisic*|31|0-00.0|6-875.0|0-00.0|235|4|3241|12
10Andrew Wasik*|22|0-00.0|3-475.0|2-2100.0|022|3|1210|8
31Justin Holmes*|25|0-20.0|2-450.0|1-1100.0|101|1|1000|5
3Matthew Savel |13|0-10.0|2-450.0|0-00.0|011|4|0100|4
13Adam Plummer |4|0-00.0|1-250.0|0-00.0|101|0|0000|2
12Benjamin Garvin |13|0-00.0|0-20.0|0-00.0|000|2|1100|0
23Dakota Laurin |5|0-00.0|0-00.0|0-00.0|033|1|0001|0
 team-toronto |0|0-00.0|0-00.0|0-00.0|000|0|0200|0
* Toronto Totals|198|6-1833.3|31-6349.2|9-1275.0|72027|19|151465|77


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com