Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Laurentian Voyageurs 83 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Emanuel Pasquale | * | | | 36 | | | 4-6 | 66.7 | | | 10-14 | 71.4 | | | 8-10 | 80.0 | | | 1 | 3 | 4 | | | 3 | | | 3 | 4 | 0 | 2 | | | 32 |
45 | Georges Serresse | * | | | 22 | | | 4-6 | 66.7 | | | 6-15 | 40.0 | | | 2-2 | 100.0 | | | 1 | 3 | 4 | | | 4 | | | 1 | 0 | 0 | 0 | | | 18 |
21 | Mike Hull | * | | | 32 | | | 0-0 | 0.0 | | | 7-14 | 50.0 | | | 1-2 | 50.0 | | | 2 | 6 | 8 | | | 3 | | | 1 | 0 | 0 | 0 | | | 15 |
14 | Isiah Pasquale | * | | | 35 | | | 0-3 | 0.0 | | | 0-8 | 0.0 | | | 8-8 | 100.0 | | | 2 | 2 | 4 | | | 0 | | | 2 | 1 | 0 | 0 | | | 8 |
24 | Jamie Weldon | | | 19 | | | 1-4 | 25.0 | | | 2-5 | 40.0 | | | 2-2 | 100.0 | | | 0 | 2 | 2 | | | 1 | | | 0 | 0 | 0 | 1 | | | 7 | |
11 | Mark Ramalho | | | 17 | | | 1-1 | 100.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 1 | | | 1 | 0 | 0 | 1 | | | 3 | |
10 | Eric Ducharme | * | | | 14 | | | 0-2 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 1 | 1 | 0 | 1 | | | 0 |
34 | Sam Levac | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
44 | Shavaan Sheldon | | | 8 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
team-laurentian | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
32 | Nelson Yengue | | | 17 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 0 | 2 | | | 1 | | | 0 | 0 | 1 | 0 | | | 0 | |
* Laurentian Totals | | | 202 | | | 10-22 | 45.5 | | | 26-61 | 42.6 | | | 21-24 | 87.5 | | | 10 | 21 | 31 | | | 14 | | | 9 | 8 | 1 | 5 | | | 83 | ||
Toronto Varsity Blues 77 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
22 | Alex Hill | * | | | 36 | | | 1-6 | 16.7 | | | 6-19 | 31.6 | | | 4-6 | 66.7 | | | 2 | 2 | 4 | | | 1 | | | 3 | 3 | 1 | 1 | | | 17 |
21 | Sean Nickel | | | 21 | | | 1-2 | 50.0 | | | 6-12 | 50.0 | | | 2-2 | 100.0 | | | 1 | 3 | 4 | | | 0 | | | 0 | 0 | 0 | 0 | | | 15 | |
34 | Arun Kumar | * | | | 28 | | | 4-7 | 57.1 | | | 5-8 | 62.5 | | | 0-1 | 0.0 | | | 0 | 6 | 6 | | | 3 | | | 6 | 3 | 0 | 2 | | | 14 |
33 | Drazen Glisic | * | | | 31 | | | 0-0 | 0.0 | | | 6-8 | 75.0 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 4 | | | 3 | 2 | 4 | 1 | | | 12 |
10 | Andrew Wasik | * | | | 22 | | | 0-0 | 0.0 | | | 3-4 | 75.0 | | | 2-2 | 100.0 | | | 0 | 2 | 2 | | | 3 | | | 1 | 2 | 1 | 0 | | | 8 |
31 | Justin Holmes | * | | | 25 | | | 0-2 | 0.0 | | | 2-4 | 50.0 | | | 1-1 | 100.0 | | | 1 | 0 | 1 | | | 1 | | | 1 | 0 | 0 | 0 | | | 5 |
3 | Matthew Savel | | | 13 | | | 0-1 | 0.0 | | | 2-4 | 50.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 4 | | | 0 | 1 | 0 | 0 | | | 4 | |
13 | Adam Plummer | | | 4 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 2 | |
12 | Benjamin Garvin | | | 13 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 1 | 1 | 0 | 0 | | | 0 | |
23 | Dakota Laurin | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 1 | | | 0 | 0 | 0 | 1 | | | 0 | |
team-toronto | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | ||
* Toronto Totals | | | 198 | | | 6-18 | 33.3 | | | 31-63 | 49.2 | | | 9-12 | 75.0 | | | 7 | 20 | 27 | | | 19 | | | 15 | 14 | 6 | 5 | | | 77 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com