| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Laurentian Voyageurs 90 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Emanuel Pasquale | * | | | 38 | | | 3-9 | 33.3 | | | 10-23 | 43.5 | | | 8-8 | 100.0 | | | 1 | 1 | 2 | | | 3 | | | 3 | 7 | 0 | 3 | | | 31 |
| 14 | Isiah Pasquale | * | | | 34 | | | 3-7 | 42.9 | | | 8-14 | 57.1 | | | 4-6 | 66.7 | | | 1 | 2 | 3 | | | 0 | | | 2 | 2 | 0 | 0 | | | 23 |
| 21 | Mike Hull | * | | | 31 | | | 0-0 | 0.0 | | | 3-6 | 50.0 | | | 8-9 | 88.9 | | | 2 | 8 | 10 | | | 2 | | | 1 | 3 | 0 | 3 | | | 14 |
| 45 | Georges Serresse | * | | | 27 | | | 2-2 | 100.0 | | | 5-7 | 71.4 | | | 0-0 | 0.0 | | | 1 | 4 | 5 | | | 1 | | | 2 | 0 | 0 | 0 | | | 12 |
| 55 | Alex Ratte | * | | | 31 | | | 0-1 | 0.0 | | | 1-7 | 14.3 | | | 4-4 | 100.0 | | | 1 | 3 | 4 | | | 2 | | | 1 | 1 | 1 | 1 | | | 6 |
| 44 | Shavaan Sheldon | | | 9 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 0-0 | 0.0 | | | 3 | 3 | 6 | | | 4 | | | 0 | 0 | 0 | 0 | | | 4 | |
| 10 | Eric Ducharme | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 23 | Hamidou Ongoiba | | | 0 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 11 | Mark Ramalho | | | 9 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-laurentian | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 4 | 5 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| 24 | Jamie Weldon | | | 19 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| * Laurentian Totals | | | 200 | | | 8-20 | 40.0 | | | 29-64 | 45.3 | | | 24-27 | 88.9 | | | 11 | 29 | 40 | | | 15 | | | 9 | 14 | 1 | 7 | | | 90 | ||
| Ottawa Gee Gees 80 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 4 | Gabriel Gonthier-Dubue | * | | | 20 | | | 0-1 | 0.0 | | | 7-13 | 53.8 | | | 5-8 | 62.5 | | | 3 | 5 | 8 | | | 4 | | | 1 | 2 | 1 | 1 | | | 19 |
| 23 | Christopher Anderson | * | | | 26 | | | 1-2 | 50.0 | | | 6-10 | 60.0 | | | 2-2 | 100.0 | | | 1 | 2 | 3 | | | 4 | | | 1 | 4 | 1 | 1 | | | 15 |
| 8 | Johnny Berhanemeskel | * | | | 30 | | | 1-3 | 33.3 | | | 6-12 | 50.0 | | | 1-2 | 50.0 | | | 3 | 1 | 4 | | | 1 | | | 2 | 2 | 1 | 2 | | | 14 |
| 1 | Vikas Gill | | | 26 | | | 3-7 | 42.9 | | | 4-8 | 50.0 | | | 1-1 | 100.0 | | | 1 | 2 | 3 | | | 2 | | | 1 | 0 | 0 | 1 | | | 12 | |
| 3 | Michael L'Africain | * | | | 38 | | | 0-3 | 0.0 | | | 3-12 | 25.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 3 | | | 5 | 1 | 0 | 1 | | | 6 |
| 6 | Ryan Malcolm Campbell | | | 12 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 0 | 0 | 0 | 0 | | | 4 | |
| 9 | Jacob Gibson-Bascombe | | | 16 | | | 1-4 | 25.0 | | | 1-7 | 14.3 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 3 | 1 | 0 | 1 | | | 3 | |
| 5 | Yacob Issayas | | | 4 | | | 1-1 | 100.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 3 | |
| 15 | Shamus Ferguson | | | 11 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 2 | | | 0 | 3 | 1 | 1 | | | 2 | |
| 13 | Jordan Vig | * | | | 15 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 2 | 5 | 7 | | | 4 | | | 0 | 0 | 0 | 0 | | | 2 |
| 22 | Akeem Gardner | | | 2 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 7 | Dimitrios Seymour | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 0 | 0 | 0 | | | 0 | |
| team-ottawa | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Ottawa Totals | | | 201 | | | 7-21 | 33.3 | | | 32-73 | 43.8 | | | 9-13 | 69.2 | | | 13 | 24 | 37 | | | 22 | | | 14 | 13 | 4 | 8 | | | 80 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com