Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Manitoba Bisons 76 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephan Walton | * | | | 30 | | | 2-4 | 50.0 | | | 6-10 | 60.0 | | | 1-2 | 50.0 | | | 3 | 0 | 3 | | | 3 | | | 3 | 3 | 0 | 3 | | | 15 |
3 | Xavier Smith | * | | | 24 | | | 2-2 | 100.0 | | | 4-7 | 57.1 | | | 3-3 | 100.0 | | | 2 | 2 | 4 | | | 0 | | | 2 | 1 | 0 | 1 | | | 13 |
10 | Yigit Ozsayiner | * | | | 26 | | | 0-3 | 0.0 | | | 5-14 | 35.7 | | | 2-2 | 100.0 | | | 0 | 8 | 8 | | | 2 | | | 1 | 3 | 0 | 0 | | | 12 |
6 | Jonar Huertas | * | | | 24 | | | 1-5 | 20.0 | | | 3-10 | 30.0 | | | 3-3 | 100.0 | | | 0 | 2 | 2 | | | 1 | | | 0 | 1 | 0 | 0 | | | 10 |
5 | Davidson Joseph | | | 14 | | | 0-1 | 0.0 | | | 2-5 | 40.0 | | | 6-8 | 75.0 | | | 2 | 3 | 5 | | | 2 | | | 1 | 2 | 0 | 2 | | | 10 | |
12 | Wyatt Anders | * | | | 30 | | | 0-0 | 0.0 | | | 4-6 | 66.7 | | | 1-3 | 33.3 | | | 1 | 6 | 7 | | | 2 | | | 2 | 2 | 0 | 1 | | | 9 |
2 | Caleb Yannick Noel | | | 10 | | | 0-0 | 0.0 | | | 2-6 | 33.3 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 5 | | | 0 | 0 | 0 | 0 | | | 4 | |
7 | Kevin Oliver | | | 28 | | | 0-4 | 0.0 | | | 1-8 | 12.5 | | | 1-2 | 50.0 | | | 2 | 4 | 6 | | | 2 | | | 0 | 5 | 1 | 1 | | | 3 | |
13 | Braedon Speer | | | 14 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 5 | | | 0 | 2 | 0 | 0 | | | 0 | |
* Manitoba Totals | | | 200 | | | 5-19 | 26.3 | | | 27-66 | 40.9 | | | 17-23 | 73.9 | | | 14 | 28 | 42 | | | 22 | | | 9 | 19 | 1 | 8 | | | 76 | ||
Calgary Dinos 68 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
3 | Jarred Ogungbemi-Jackson | * | | | 40 | | | 3-7 | 42.9 | | | 7-18 | 38.9 | | | 4-4 | 100.0 | | | 0 | 3 | 3 | | | 4 | | | 2 | 2 | 0 | 4 | | | 21 |
14 | Youri Anissovets | | | 8 | | | 0-0 | 0.0 | | | 4-5 | 80.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 1 | | | 0 | 1 | 0 | 0 | | | 8 | |
15 | Clay Mulumba Mbayi | * | | | 22 | | | 0-1 | 0.0 | | | 4-8 | 50.0 | | | 0-1 | 0.0 | | | 2 | 1 | 3 | | | 3 | | | 0 | 2 | 0 | 0 | | | 8 |
13 | Thijin Moses | * | | | 37 | | | 2-6 | 33.3 | | | 3-13 | 23.1 | | | 0-0 | 0.0 | | | 3 | 7 | 10 | | | 0 | | | 3 | 3 | 2 | 3 | | | 8 |
5 | Jasdeep Gill | | | 27 | | | 0-2 | 0.0 | | | 2-6 | 33.3 | | | 3-4 | 75.0 | | | 0 | 7 | 7 | | | 2 | | | 0 | 5 | 0 | 0 | | | 7 | |
6 | Dallas Karch | * | | | 17 | | | 1-2 | 50.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 4 | | | 0 | 1 | 0 | 0 | | | 5 |
10 | Nebojsa Kuljic | | | 8 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 0 | 0 | 0 | | | 5 | |
12 | Mitch Ligertwood | | | 11 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 3 | | | 1 | 1 | 0 | 1 | | | 4 | |
9 | Josh Owen-Thomas | * | | | 25 | | | 0-4 | 0.0 | | | 0-8 | 0.0 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 2 | | | 1 | 4 | 0 | 1 | | | 1 |
7 | Daryus Sconiers | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 1 | 0 | 0 | | | 1 | |
* Calgary Totals | | | 200 | | | 7-24 | 29.2 | | | 25-65 | 38.5 | | | 11-15 | 73.3 | | | 7 | 21 | 28 | | | 23 | | | 7 | 20 | 2 | 9 | | | 68 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com