| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Brandon Bobcats 94 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ali-Mounir Benabdelhak | * | | | 32 | | | 6-9 | 66.7 | | | 9-17 | 52.9 | | | 3-6 | 50.0 | | | 3 | 7 | 10 | | | 4 | | | 4 | 3 | 0 | 2 | | | 27 |
| 2 | DJ Jordan | * | | | 36 | | | 2-5 | 40.0 | | | 8-15 | 53.3 | | | 4-6 | 66.7 | | | 0 | 7 | 7 | | | 3 | | | 0 | 0 | 1 | 2 | | | 22 |
| 8 | Earl Thompson Jr. | * | | | 32 | | | 1-4 | 25.0 | | | 8-20 | 40.0 | | | 2-4 | 50.0 | | | 3 | 8 | 11 | | | 4 | | | 3 | 6 | 0 | 1 | | | 19 |
| 5 | Mikee Dosado | | | 29 | | | 1-2 | 50.0 | | | 5-8 | 62.5 | | | 2-2 | 100.0 | | | 0 | 3 | 3 | | | 0 | | | 7 | 4 | 0 | 2 | | | 13 | |
| 3 | Kenonte Ramsey | * | | | 38 | | | 1-6 | 16.7 | | | 4-11 | 36.4 | | | 2-2 | 100.0 | | | 0 | 2 | 2 | | | 1 | | | 5 | 1 | 0 | 4 | | | 11 |
| 1 | Samy Stanson Desir | | | 7 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 0 | | | 0 | 0 | 0 | 0 | | | 2 | |
| 12 | Ryan Cowley | | | 15 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 3 | | | 0 | 1 | 1 | 1 | | | 0 | |
| 4 | Ryan Hawley | * | | | 11 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 1 | 0 | 0 | | | 0 |
| * Brandon Totals | | | 200 | | | 11-26 | 42.3 | | | 35-72 | 48.6 | | | 13-20 | 65.0 | | | 9 | 31 | 40 | | | 16 | | | 19 | 16 | 2 | 12 | | | 94 | ||
| Acadia Axemen 85 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 15 | Kyle Arseneault | * | | | 36 | | | 3-8 | 37.5 | | | 12-25 | 48.0 | | | 1-1 | 100.0 | | | 0 | 5 | 5 | | | 3 | | | 3 | 2 | 1 | 3 | | | 28 |
| 24 | Rhys Larry | * | | | 32 | | | 0-0 | 0.0 | | | 8-10 | 80.0 | | | 1-4 | 25.0 | | | 7 | 14 | 21 | | | 3 | | | 0 | 3 | 0 | 2 | | | 17 |
| 22 | Shaquille Smith | * | | | 35 | | | 1-5 | 20.0 | | | 5-18 | 27.8 | | | 5-7 | 71.4 | | | 1 | 4 | 5 | | | 4 | | | 1 | 1 | 0 | 2 | | | 16 |
| 9 | Ben Miller | * | | | 37 | | | 3-6 | 50.0 | | | 3-8 | 37.5 | | | 0-0 | 0.0 | | | 3 | 1 | 4 | | | 2 | | | 9 | 6 | 0 | 0 | | | 9 |
| 4 | AJ Simmonds | * | | | 35 | | | 2-6 | 33.3 | | | 3-9 | 33.3 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 1 | | | 5 | 2 | 0 | 2 | | | 8 |
| 13 | Nick Ernest | | | 7 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 2-2 | 100.0 | | | 2 | 1 | 3 | | | 4 | | | 0 | 1 | 0 | 0 | | | 6 | |
| 11 | Daniel Luton | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 1 | |
| 10 | Thomas Johnston | | | 11 | | | 0-0 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 4 | 1 | 5 | | | 0 | | | 2 | 3 | 0 | 1 | | | 0 | |
| 6 | Alex Thomas | | | 4 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| * Acadia Totals | | | 200 | | | 9-25 | 36.0 | | | 33-77 | 42.9 | | | 10-16 | 62.5 | | | 17 | 31 | 48 | | | 18 | | | 20 | 18 | 1 | 10 | | | 85 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com