Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Acadia Axemen 98 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Erik Nissen | * | | | 15 | | | 0-0 | 0.0 | | | 6-8 | 75.0 | | | 7-12 | 58.3 | | | 0 | 3 | 3 | | | 5 | | | 1 | 1 | 0 | 0 | | | 19 |
9 | Ben Miller | * | | | 31 | | | 2-3 | 66.7 | | | 5-6 | 83.3 | | | 6-7 | 85.7 | | | 2 | 12 | 14 | | | 4 | | | 2 | 10 | 0 | 3 | | | 18 |
8 | Nick De Palma | * | | | 25 | | | 3-4 | 75.0 | | | 5-7 | 71.4 | | | 2-2 | 100.0 | | | 1 | 2 | 3 | | | 2 | | | 3 | 3 | 1 | 1 | | | 15 |
15 | Kyle Arseneault | * | | | 34 | | | 1-4 | 25.0 | | | 5-14 | 35.7 | | | 1-2 | 50.0 | | | 0 | 4 | 4 | | | 2 | | | 2 | 1 | 0 | 0 | | | 12 |
24 | Rhys Larry | * | | | 24 | | | 0-0 | 0.0 | | | 5-9 | 55.6 | | | 2-2 | 100.0 | | | 3 | 8 | 11 | | | 4 | | | 3 | 4 | 0 | 1 | | | 12 |
10 | Thomas Johnston | | | 18 | | | 1-1 | 100.0 | | | 1-1 | 100.0 | | | 4-5 | 80.0 | | | 4 | 2 | 6 | | | 3 | | | 1 | 0 | 0 | 0 | | | 7 | |
4 | AJ Simmonds | | | 15 | | | 1-4 | 25.0 | | | 2-6 | 33.3 | | | 1-2 | 50.0 | | | 0 | 2 | 2 | | | 2 | | | 2 | 0 | 0 | 0 | | | 6 | |
5 | Mitchell Tempro | | | 16 | | | 0-1 | 0.0 | | | 2-4 | 50.0 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 2 | | | 2 | 1 | 0 | 2 | | | 6 | |
13 | Nick Ernest | | | 21 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 1 | 4 | 5 | | | 4 | | | 0 | 3 | 0 | 0 | | | 3 | |
21 | Andrew Scott | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
team-acadia | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 6 | 4 | 10 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
* Acadia Totals | | | 204 | | | 8-17 | 47.1 | | | 32-57 | 56.1 | | | 26-36 | 72.2 | | | 17 | 41 | 58 | | | 28 | | | 16 | 24 | 1 | 7 | | | 98 | ||
Saint Mary's Huskies 83 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
11 | Brian Rouse | * | | | 30 | | | 0-1 | 0.0 | | | 8-13 | 61.5 | | | 2-4 | 50.0 | | | 2 | 1 | 3 | | | 4 | | | 1 | 0 | 1 | 1 | | | 18 |
5 | Kadeem Thompson | | | 10 | | | 3-6 | 50.0 | | | 5-8 | 62.5 | | | 4-6 | 66.7 | | | 1 | 0 | 1 | | | 2 | | | 0 | 1 | 0 | 2 | | | 17 | |
6 | Ryan Augustine | | | 23 | | | 3-5 | 60.0 | | | 4-8 | 50.0 | | | 2-3 | 66.7 | | | 0 | 1 | 1 | | | 1 | | | 2 | 1 | 0 | 0 | | | 13 | |
8 | Marquis Clayton | * | | | 37 | | | 0-2 | 0.0 | | | 2-11 | 18.2 | | | 8-12 | 66.7 | | | 0 | 6 | 6 | | | 1 | | | 4 | 5 | 0 | 3 | | | 12 |
21 | Achuil Lual | * | | | 31 | | | 0-0 | 0.0 | | | 4-10 | 40.0 | | | 2-4 | 50.0 | | | 0 | 0 | 0 | | | 3 | | | 2 | 2 | 0 | 2 | | | 10 |
12 | Kemar Alleyne | * | | | 38 | | | 1-2 | 50.0 | | | 3-8 | 37.5 | | | 2-4 | 50.0 | | | 1 | 2 | 3 | | | 5 | | | 0 | 4 | 0 | 4 | | | 9 |
RS | Brent Martindale | | | 16 | | | 0-1 | 0.0 | | | 2-5 | 40.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 4 | | | 1 | 1 | 0 | 2 | | | 4 | |
9 | Alfred Burgesson | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 1 | | | 0 | |
13 | Will Fiander | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
7 | Aaron Fisher | * | | | 12 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 3 | | | 0 | 1 | 0 | 0 | | | 0 |
4 | Kadeem Scott | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 0 | 0 | 0 | | | 0 | |
team-saint marys | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 5 | 4 | 9 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* Saint Mary's Totals | | | 199 | | | 7-17 | 41.2 | | | 28-64 | 43.8 | | | 20-35 | 57.1 | | | 10 | 16 | 26 | | | 24 | | | 11 | 15 | 1 | 15 | | | 83 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com