Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Jan 16, 2016
Location:Saskatoon, SK
Game:Regular season league
Saskatchewan Huskies90
Lethbridge Pronghorns89

Saskatchewan Huskies 90
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
3Shawn Lathan*|35|3-933.3|5-1533.3|5-1050.0|426|2|0113|18
14Shane Osayande*|32|0-20.0|4-1233.3|10-1190.9|358|2|1021|18
2Evan Ostertag*|37|2-540.0|3-1030.0|3-475.0|123|1|4202|11
1Chan De Ciman*|32|0-60.0|3-1421.4|4-4100.0|347|4|2205|10
0Alex Unruh |13|1-250.0|4-666.7|1-250.0|112|1|2302|10
6Jonathan Karwacki |10|2-450.0|3-560.0|0-00.0|011|0|0100|8
9Reid Thuringer |8|1-333.3|2-450.0|1-250.0|000|1|0001|6
10Mack Burns |13|0-00.0|2-2100.0|0-00.0|011|2|1100|4
15Trevor Severinski*|33|1-425.0|1-616.7|0-00.0|246|2|0100|3
11Joseph Barker |12|0-00.0|0-40.0|2-2100.0|336|2|0000|2
 team-saskatchewan |0|0-00.0|0-00.0|0-00.0|101|0|0000|0
* Saskatchewan Totals|225|10-3528.6|27-7834.6|26-3574.3|182341|17|1011314|90
 
Lethbridge Pronghorns 89
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
12Rob Olsen*|38|4-666.7|7-1643.8|4-580.0|134|1|2703|22
5Dejon Burdeaux |18|0-00.0|8-1172.7|3-475.0|538|3|2502|19
1Brandon Brine |36|2-540.0|7-1546.7|1-1100.0|279|3|0350|17
9Zac Overwater*|26|0-00.0|7-1163.6|2-366.7|213|5|0100|16
7Michael Pierzchala*|28|3-837.5|4-944.4|2-2100.0|033|3|1020|13
11Jared Baker*|42|0-10.0|1-250.0|0-00.0|145|3|4402|2
6Spencer Lambert |6|0-00.0|0-10.0|0-00.0|101|3|0000|0
4Lynden Nummi |2|0-00.0|0-00.0|0-00.0|000|0|1000|0
10Joshua Sparkes*|29|0-20.0|0-30.0|0-00.0|011|1|3110|0
* Lethbridge Totals|225|9-2240.9|34-6850.0|12-1580.0|122234|22|132187|89


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com