Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Jan 14, 2017
Location:Lennoxville, QC
Game:Regular season league
Bishop's Gaiters84
Laval Rouge et Or69

Bishop's Gaiters 84
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
14David Belanger*|32|0-00.0|7-1070.0|1-250.0|639|4|2102|15
11Nick Harvey*|15|1-1100.0|6-6100.0|1-425.0|156|5|0100|14
10Joany Castor-Thadal |30|4-850.0|4-1040.0|0-00.0|101|3|2002|12
22Owen Martel |20|2-540.0|4-850.0|2-2100.0|145|4|2210|12
8Abdul Kamane*|31|0-30.0|4-1233.3|2-540.0|314|4|3101|10
6Jonathan Bermillo*|30|1-616.7|4-1233.3|0-20.0|011|2|5705|9
7Yassin Naji*|25|2-366.7|3-650.0|0-00.0|347|2|0211|8
4Alexandre Boisse |17|0-20.0|0-20.0|4-4100.0|000|1|2600|4
13Bruce Adjei |0|0-00.0|0-00.0|0-00.0|000|0|0000|0
21Andrew Howarth |0|0-00.0|0-00.0|0-00.0|000|0|0000|0
23Duncan Lambert |0|0-00.0|0-00.0|0-00.0|000|0|0000|0
 team-bishops |0|0-00.0|0-00.0|0-00.0|426|0|0100|0
* Bishop's Totals|200|10-2835.7|32-6648.5|10-1952.6|192039|25|1621211|84
 
Laval Rouge et Or 69
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
21Frantson Demosthene*|33|0-00.0|6-1060.0|5-955.6|9312|1|0411|17
6Karl Demers-Belanger*|31|1-425.0|3-933.3|8-1080.0|033|3|2101|15
23Alain Bernard |20|1-520.0|3-1030.0|6-966.7|325|1|2300|13
7Yoann Louis Folquet*|16|1-250.0|3-560.0|0-00.0|033|0|0100|7
22Joel Muamba |12|0-00.0|3-3100.0|1-250.0|202|5|0100|7
10Samuel Bouchard |6|0-00.0|1-333.3|2-2100.0|101|0|0200|4
11Charles-Andre Edorh*|18|0-00.0|0-20.0|3-475.0|022|3|0202|3
9Vladimir Thomas |16|1-425.0|1-616.7|0-00.0|022|2|0102|3
4Laurier Beaulac-Dufresne |16|0-00.0|0-20.0|0-00.0|011|0|1012|0
5Nicolas Begin*|20|0-10.0|0-40.0|0-00.0|123|0|0510|0
13Daniel Mutanda |2|0-00.0|0-00.0|0-00.0|011|0|0000|0
12Christophe Parent |10|0-00.0|0-00.0|0-20.0|101|3|0000|0
 team-laval |0|0-00.0|0-00.0|0-00.0|303|0|0300|0
* Laval Totals|200|4-1625.0|20-5437.0|25-3865.8|201939|18|52338|69


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com