Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Oct 14, 2017
Location:Jamestown, ND
Game:USA opponent in United States - NAIA
Jamestown College Jimmies97
Brandon Bobcats83

Brandon Bobcats 83
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
2Tyvon Cooper*|28|2-540.0|6-1060.0|9-1275.0|156|3|1410|23
5Aidan (Pookie) Saunders*|30|3-475.0|7-1353.8|2-2100.0|022|4|0201|19
10Josh Bell |25|3-650.0|5-1145.5|2-2100.0|022|3|0100|15
8Jonathan Range*|25|0-10.0|4-1136.4|3-475.0|134|2|0100|11
6Jaleel Webb |23|1-250.0|3-650.0|0-00.0|123|2|0001|7
14John Paul*|15|0-00.0|2-728.6|1-1100.0|145|5|0200|5
7Troy Grant*|20|1-425.0|1-425.0|0-00.0|022|4|2102|3
11Steven Chieng |13|0-00.0|0-00.0|0-10.0|123|1|0100|0
9Dale Cook |2|0-00.0|0-00.0|0-00.0|000|0|0000|0
4Girece Kazumba |9|0-40.0|0-40.0|0-00.0|011|2|1000|0
1Mitch Marquis |11|0-00.0|0-00.0|0-00.0|000|0|1002|0
 team-brandon |0|0-00.0|0-00.0|0-00.0|246|0|0100|0
* Brandon Totals|201|10-2638.5|28-6642.4|17-2277.3|72734|26|51316|83
* Jamestown College Totals|200|8-2138.1|35-6851.5|19-2576.0|103444|23|191216|97


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com