| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| St. Francis Xavier X-Men 88 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Justin Andrew | | | 24 | | | 2-7 | 28.6 | | | 4-11 | 36.4 | | | 5-5 | 100.0 | | | 0 | 5 | 5 | | | 1 | | | 1 | 1 | 0 | 1 | | | 15 | |
| 7 | Kevin Bercy | * | | | 28 | | | 0-2 | 0.0 | | | 6-15 | 40.0 | | | 3-6 | 50.0 | | | 3 | 5 | 8 | | | 1 | | | 0 | 2 | 1 | 0 | | | 15 |
| 1 | Davonte Provo | * | | | 27 | | | 1-1 | 100.0 | | | 5-9 | 55.6 | | | 3-3 | 100.0 | | | 1 | 0 | 1 | | | 0 | | | 2 | 1 | 0 | 1 | | | 14 |
| 8 | Julius Antoine | * | | | 25 | | | 0-3 | 0.0 | | | 5-9 | 55.6 | | | 2-4 | 50.0 | | | 0 | 7 | 7 | | | 5 | | | 2 | 3 | 0 | 1 | | | 12 |
| 12 | Azaro Roker | | | 17 | | | 0-0 | 0.0 | | | 3-7 | 42.9 | | | 2-2 | 100.0 | | | 2 | 4 | 6 | | | 2 | | | 1 | 0 | 3 | 0 | | | 8 | |
| 5 | Tristen Ross | * | | | 20 | | | 2-9 | 22.2 | | | 3-11 | 27.3 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 1 | 0 | 1 | | | 8 |
| 13 | Cameron Walker | * | | | 16 | | | 0-0 | 0.0 | | | 2-6 | 33.3 | | | 4-4 | 100.0 | | | 2 | 1 | 3 | | | 2 | | | 0 | 0 | 0 | 1 | | | 8 |
| 20 | Daniel Passley | | | 13 | | | 1-1 | 100.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 1 | 0 | 0 | | | 5 | |
| 9 | Mark Fernandes | | | 8 | | | 1-1 | 100.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 0 | 0 | 0 | | | 3 | |
| 10 | Jason Hatch | | | 10 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 1 | | | 0 | |
| 11 | David Inkumsah | | | 4 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 2 | 0 | 2 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 4 | Jaydan Smith | | | 5 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 1 | 0 | 0 | 0 | | | 0 | |
| team-stfx | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| 14 | Brandon Velocci | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 1 | 0 | 0 | | | 0 | |
| * StFX Totals | | | 200 | | | 7-26 | 26.9 | | | 31-75 | 41.3 | | | 19-24 | 79.2 | | | 11 | 27 | 38 | | | 15 | | | 7 | 10 | 4 | 6 | | | 88 | ||
| Toronto Varsity Blues 84 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 5 | Sage Usher | * | | | 35 | | | 4-10 | 40.0 | | | 12-22 | 54.5 | | | 0-0 | 0.0 | | | 0 | 7 | 7 | | | 1 | | | 2 | 1 | 0 | 0 | | | 28 |
| 9 | Evan Shadkami | | | 27 | | | 3-9 | 33.3 | | | 5-13 | 38.5 | | | 2-2 | 100.0 | | | 2 | 5 | 7 | | | 2 | | | 0 | 0 | 0 | 1 | | | 15 | |
| 22 | Nikola Paradina | | | 21 | | | 1-7 | 14.3 | | | 4-12 | 33.3 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 5 | | | 0 | 0 | 0 | 1 | | | 10 | |
| 21 | Daniel Johansson | * | | | 28 | | | 0-2 | 0.0 | | | 3-5 | 60.0 | | | 2-2 | 100.0 | | | 2 | 5 | 7 | | | 4 | | | 1 | 2 | 0 | 0 | | | 8 |
| 4 | Reilly Reid | * | | | 19 | | | 1-2 | 50.0 | | | 3-9 | 33.3 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 4 | | | 3 | 2 | 0 | 1 | | | 7 |
| 11 | Christopher Barrett | * | | | 33 | | | 1-3 | 33.3 | | | 1-5 | 20.0 | | | 3-4 | 75.0 | | | 1 | 1 | 2 | | | 2 | | | 4 | 2 | 0 | 0 | | | 6 |
| 10 | Nicholas Morris | * | | | 19 | | | 0-0 | 0.0 | | | 3-6 | 50.0 | | | 0-0 | 0.0 | | | 3 | 4 | 7 | | | 4 | | | 1 | 0 | 0 | 0 | | | 6 |
| 23 | Nikola Malesevic | | | 12 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 2 | 1 | 1 | 0 | | | 4 | |
| 3 | Vincenzo Bufalino | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 13 | Cameron Dietzel | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 7 | Dillon Rejman | | | 6 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
| team-toronto | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * Toronto Totals | | | 200 | | | 10-33 | 30.3 | | | 33-75 | 44.0 | | | 8-10 | 80.0 | | | 10 | 28 | 38 | | | 22 | | | 13 | 10 | 1 | 3 | | | 84 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com