Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
UNB Varsity Reds 103 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Javon Masters | * | | | 32 | | | 0-1 | 0.0 | | | 9-15 | 60.0 | | | 13-14 | 92.9 | | | 0 | 6 | 6 | | | 2 | | | 6 | 2 | 1 | 3 | | | 31 |
13 | Will Legere | * | | | 27 | | | 0-1 | 0.0 | | | 5-13 | 38.5 | | | 8-10 | 80.0 | | | 4 | 5 | 9 | | | 3 | | | 0 | 0 | 0 | 0 | | | 18 |
5 | Jesse Kendall | | | 14 | | | 2-4 | 50.0 | | | 3-9 | 33.3 | | | 4-6 | 66.7 | | | 0 | 0 | 0 | | | 1 | | | 1 | 0 | 0 | 0 | | | 12 | |
8 | Chris Spurrell | * | | | 27 | | | 2-8 | 25.0 | | | 5-12 | 41.7 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 0 | | | 3 | 2 | 0 | 0 | | | 12 |
7 | Dylan Baker | * | | | 26 | | | 2-7 | 28.6 | | | 4-9 | 44.4 | | | 0-0 | 0.0 | | | 1 | 7 | 8 | | | 4 | | | 4 | 2 | 3 | 1 | | | 10 |
1 | Tyrell Leotaud | | | 24 | | | 1-1 | 100.0 | | | 3-6 | 50.0 | | | 2-2 | 100.0 | | | 2 | 2 | 4 | | | 3 | | | 2 | 2 | 0 | 1 | | | 9 | |
9 | Hess Mayele | | | 11 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 3 | | | 0 | 2 | 0 | 1 | | | 4 | |
11 | Spencer Dawson | | | 1 | | | 1-1 | 100.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 3 | |
15 | Alec Parise | | | 8 | | | 1-1 | 100.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 1 | 0 | 0 | | | 3 | |
21 | Ibrahima Doumbouya | | | 13 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 1-1 | 100.0 | | | 0 | 3 | 3 | | | 2 | | | 0 | 2 | 0 | 0 | | | 1 | |
4 | Ravaughn Gayle | * | | | 9 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 4 | | | 0 | 0 | 0 | 1 | | | 0 |
3 | Tyronn King | | | 8 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 1 | 0 | 0 | 1 | | | 0 | |
team-unb | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | ||
* UNB Totals | | | 200 | | | 9-25 | 36.0 | | | 32-69 | 46.4 | | | 30-35 | 85.7 | | | 10 | 25 | 35 | | | 25 | | | 17 | 15 | 4 | 8 | | | 103 | ||
Cape Breton Capers 85 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
10 | Martin Campbell | * | | | 36 | | | 0-3 | 0.0 | | | 12-23 | 52.2 | | | 5-7 | 71.4 | | | 2 | 7 | 9 | | | 5 | | | 0 | 3 | 0 | 1 | | | 29 |
5 | Osman (Ozzy) Omar | * | | | 26 | | | 3-3 | 100.0 | | | 5-9 | 55.6 | | | 4-5 | 80.0 | | | 1 | 0 | 1 | | | 2 | | | 2 | 4 | 0 | 3 | | | 17 |
6 | Kyle Hankins | * | | | 22 | | | 0-0 | 0.0 | | | 5-7 | 71.4 | | | 2-4 | 50.0 | | | 5 | 2 | 7 | | | 5 | | | 0 | 2 | 0 | 0 | | | 12 |
15 | Grant Dickinson | * | | | 16 | | | 2-2 | 100.0 | | | 2-6 | 33.3 | | | 1-2 | 50.0 | | | 2 | 1 | 3 | | | 1 | | | 0 | 0 | 2 | 0 | | | 7 |
2 | Aaron Hayles | | | 22 | | | 1-3 | 33.3 | | | 2-7 | 28.6 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 1 | 0 | 0 | | | 6 | |
12 | Paul Watson | | | 18 | | | 0-0 | 0.0 | | | 2-6 | 33.3 | | | 2-2 | 100.0 | | | 0 | 3 | 3 | | | 4 | | | 1 | 2 | 0 | 2 | | | 6 | |
9 | Kevon Mascoe | * | | | 25 | | | 0-2 | 0.0 | | | 1-7 | 14.3 | | | 3-4 | 75.0 | | | 2 | 5 | 7 | | | 1 | | | 1 | 3 | 1 | 0 | | | 5 |
13 | Papa Diop | | | 17 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 1-6 | 16.7 | | | 2 | 1 | 3 | | | 2 | | | 0 | 0 | 0 | 0 | | | 3 | |
7 | Benoit Lamontagne | | | 3 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 1 | 0 | 0 | 0 | | | 0 | |
8 | Arshum Mehrvar | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 2 | | | 0 | 0 | 0 | 0 | | | 0 | |
1 | Levi Smith | | | 11 | | | 0-0 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 1 | 0 | 0 | 0 | | | 0 | |
team-cape breton | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 3 | 0 | 0 | | | 0 | ||
* Cape Breton Totals | | | 201 | | | 6-14 | 42.9 | | | 30-73 | 41.1 | | | 19-32 | 59.4 | | | 15 | 23 | 38 | | | 25 | | | 6 | 18 | 3 | 6 | | | 85 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com