Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Brock Badgers 79 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Dani Elgadi | * | | | 34 | | | 1-2 | 50.0 | | | 10-14 | 71.4 | | | 5-5 | 100.0 | | | 3 | 8 | 11 | | | 2 | | | 1 | 1 | 3 | 3 | | | 26 |
25 | Tyler Brown | * | | | 21 | | | 0-1 | 0.0 | | | 6-9 | 66.7 | | | 2-2 | 100.0 | | | 1 | 4 | 5 | | | 2 | | | 1 | 2 | 0 | 2 | | | 14 |
11 | Johneil Simpson | | | 22 | | | 2-7 | 28.6 | | | 5-12 | 41.7 | | | 2-2 | 100.0 | | | 1 | 4 | 5 | | | 2 | | | 1 | 1 | 0 | 1 | | | 14 | |
9 | Kascius Small-Martin | * | | | 30 | | | 0-1 | 0.0 | | | 1-6 | 16.7 | | | 5-8 | 62.5 | | | 2 | 2 | 4 | | | 2 | | | 1 | 1 | 0 | 3 | | | 7 |
15 | Daniel Cayer | * | | | 24 | | | 0-3 | 0.0 | | | 3-9 | 33.3 | | | 0-0 | 0.0 | | | 4 | 3 | 7 | | | 0 | | | 1 | 2 | 0 | 3 | | | 6 |
1 | Ibrahim Ngom | | | 6 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 1 | 0 | 0 | 1 | | | 4 | |
RS | Trevor Thompson | | | 14 | | | 0-0 | 0.0 | | | 1-8 | 12.5 | | | 2-2 | 100.0 | | | 2 | 3 | 5 | | | 0 | | | 1 | 1 | 0 | 1 | | | 4 | |
14 | Daniel Caldwell | | | 6 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 2 | 0 | 0 | 0 | | | 2 | |
32 | Donald Mims | | | 4 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 1 | 1 | | | 2 | |
41 | Godsman Kwakwah | | | 8 | | | 0-2 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 2 | | | 0 | 0 | 0 | 0 | | | 0 | |
21 | Noah LaPierre | | | 7 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 0 | 0 | 0 | | | 0 | |
35 | Cassidy Ryan | * | | | 24 | | | 0-2 | 0.0 | | | 0-7 | 0.0 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 2 | | | 2 | 0 | 0 | 0 | | | 0 |
team-brock | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | ||
* Brock Totals | | | 200 | | | 3-18 | 16.7 | | | 30-74 | 40.5 | | | 16-19 | 84.2 | | | 14 | 34 | 48 | | | 14 | | | 11 | 10 | 4 | 15 | | | 79 | ||
Algoma Thunderbirds 46 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
9 | Cailum White | * | | | 33 | | | 4-9 | 44.4 | | | 4-11 | 36.4 | | | 3-3 | 100.0 | | | 0 | 4 | 4 | | | 1 | | | 0 | 1 | 1 | 0 | | | 15 |
22 | Jermaine Lyle | * | | | 24 | | | 2-7 | 28.6 | | | 5-11 | 45.5 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 0 | | | 0 | 5 | 0 | 0 | | | 12 |
7 | Pedro Costa | * | | | 31 | | | 2-5 | 40.0 | | | 2-8 | 25.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 2 | 5 | 0 | 1 | | | 6 |
13 | Reng Gum | * | | | 31 | | | 0-0 | 0.0 | | | 1-8 | 12.5 | | | 2-4 | 50.0 | | | 1 | 1 | 2 | | | 2 | | | 1 | 0 | 4 | 1 | | | 4 |
6 | Nathan Riley | | | 29 | | | 0-0 | 0.0 | | | 1-8 | 12.5 | | | 1-2 | 50.0 | | | 0 | 9 | 9 | | | 2 | | | 5 | 5 | 4 | 2 | | | 3 | |
2 | Nikola Zorcic | | | 16 | | | 1-2 | 50.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 0 | 1 | 0 | 1 | | | 3 | |
11 | Damian Okungbowa | | | 10 | | | 0-0 | 0.0 | | | 1-5 | 20.0 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 2 | | | 0 | 1 | 0 | 0 | | | 2 | |
3 | Elijah Butler | * | | | 15 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 1-2 | 50.0 | | | 1 | 1 | 2 | | | 4 | | | 1 | 1 | 0 | 0 | | | 1 |
34 | Trevor Schulz | | | 13 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
team-algoma | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
* Algoma Totals | | | 202 | | | 9-23 | 39.1 | | | 15-57 | 26.3 | | | 7-11 | 63.6 | | | 3 | 25 | 28 | | | 13 | | | 9 | 21 | 9 | 5 | | | 46 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com