| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Toronto Varsity Blues 74 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Evan Shadkami | | | 22 | | | 5-10 | 50.0 | | | 6-14 | 42.9 | | | 1-1 | 100.0 | | | 0 | 4 | 4 | | | 1 | | | 2 | 1 | 0 | 2 | | | 18 | |
| 5 | Sage Usher | * | | | 24 | | | 1-4 | 25.0 | | | 7-15 | 46.7 | | | 2-2 | 100.0 | | | 0 | 5 | 5 | | | 4 | | | 2 | 2 | 0 | 1 | | | 17 |
| 11 | Christopher Barrett | * | | | 35 | | | 1-4 | 25.0 | | | 5-11 | 45.5 | | | 1-2 | 50.0 | | | 0 | 2 | 2 | | | 0 | | | 5 | 1 | 0 | 3 | | | 12 |
| 21 | Daniel Johansson | * | | | 28 | | | 0-0 | 0.0 | | | 4-11 | 36.4 | | | 1-3 | 33.3 | | | 5 | 5 | 10 | | | 1 | | | 2 | 1 | 1 | 1 | | | 9 |
| 22 | Nikola Paradina | * | | | 24 | | | 1-4 | 25.0 | | | 3-8 | 37.5 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 1 | | | 0 | 0 | 2 | 0 | | | 7 |
| 10 | Nicholas Morris | | | 12 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 1-1 | 100.0 | | | 0 | 4 | 4 | | | 2 | | | 1 | 1 | 1 | 1 | | | 5 | |
| 4 | Reilly Reid | * | | | 28 | | | 0-1 | 0.0 | | | 1-7 | 14.3 | | | 1-2 | 50.0 | | | 3 | 1 | 4 | | | 5 | | | 1 | 1 | 0 | 0 | | | 3 |
| 12 | Chase Ruttenberg | | | 16 | | | 1-2 | 50.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 1 | 4 | 5 | | | 1 | | | 3 | 0 | 0 | 1 | | | 3 | |
| 8 | Jawara Pedican | | | 9 | | | 0-1 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 1 | | | 1 | 0 | 1 | 0 | | | 0 | |
| 7 | Dillon Rejman | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-toronto | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 4 | 4 | 8 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Toronto Totals | | | 199 | | | 9-26 | 34.6 | | | 29-76 | 38.2 | | | 7-11 | 63.6 | | | 16 | 31 | 47 | | | 16 | | | 17 | 7 | 5 | 9 | | | 74 | ||
| Queen's Gaels 64 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 22 | Jaz Bains | * | | | 33 | | | 2-8 | 25.0 | | | 7-19 | 36.8 | | | 1-2 | 50.0 | | | 1 | 2 | 3 | | | 2 | | | 4 | 5 | 0 | 1 | | | 17 |
| 5 | Matt Elcock | * | | | 25 | | | 5-9 | 55.6 | | | 5-11 | 45.5 | | | 2-2 | 100.0 | | | 1 | 0 | 1 | | | 2 | | | 0 | 0 | 0 | 0 | | | 17 |
| 12 | Tanner Graham | * | | | 33 | | | 2-5 | 40.0 | | | 4-11 | 36.4 | | | 0-1 | 0.0 | | | 0 | 8 | 8 | | | 3 | | | 2 | 0 | 2 | 1 | | | 10 |
| 6 | Mike Shoveller | * | | | 20 | | | 1-1 | 100.0 | | | 4-5 | 80.0 | | | 0-0 | 0.0 | | | 1 | 6 | 7 | | | 3 | | | 1 | 1 | 2 | 1 | | | 9 |
| 4 | Harry Range | * | | | 34 | | | 0-0 | 0.0 | | | 2-4 | 50.0 | | | 1-2 | 50.0 | | | 0 | 4 | 4 | | | 1 | | | 6 | 3 | 0 | 1 | | | 5 |
| 8 | Jesse Graham | | | 16 | | | 0-1 | 0.0 | | | 2-4 | 50.0 | | | 0-1 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 0 | 2 | 0 | 0 | | | 4 | |
| 20 | Landon Brickenden | | | 13 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 0 | | | 1 | 2 | 0 | 0 | | | 2 | |
| 13 | Sammy Ayisi | | | 6 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 7 | Quinton Gray | | | 22 | | | 0-0 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 3 | | | 2 | 1 | 0 | 0 | | | 0 | |
| 11 | Luka Sevaljevic | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-queens | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 6 | 8 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Queen's Totals | | | 202 | | | 10-25 | 40.0 | | | 25-62 | 40.3 | | | 4-8 | 50.0 | | | 10 | 32 | 42 | | | 14 | | | 16 | 14 | 4 | 4 | | | 64 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com