Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Brandon Bobcats 66 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jonathan Range | * | | | 38 | | | 0-1 | 0.0 | | | 12-21 | 57.1 | | | 2-4 | 50.0 | | | 2 | 8 | 10 | | | 4 | | | 1 | 2 | 1 | 1 | | | 26 |
2 | Tyvon Cooper | * | | | 21 | | | 3-4 | 75.0 | | | 6-10 | 60.0 | | | 1-3 | 33.3 | | | 1 | 3 | 4 | | | 5 | | | 1 | 2 | 0 | 2 | | | 16 |
7 | Troy Grant | * | | | 23 | | | 0-1 | 0.0 | | | 4-10 | 40.0 | | | 1-4 | 25.0 | | | 1 | 1 | 2 | | | 2 | | | 0 | 0 | 0 | 0 | | | 9 |
6 | Jaleel Webb | | | 29 | | | 0-4 | 0.0 | | | 1-5 | 20.0 | | | 4-6 | 66.7 | | | 1 | 3 | 4 | | | 1 | | | 4 | 2 | 0 | 1 | | | 6 | |
5 | Aidan (Pookie) Saunders | * | | | 26 | | | 0-3 | 0.0 | | | 1-5 | 20.0 | | | 3-4 | 75.0 | | | 0 | 9 | 9 | | | 2 | | | 1 | 4 | 0 | 0 | | | 5 |
3 | Mikee Dosado | | | 21 | | | 0-3 | 0.0 | | | 1-6 | 16.7 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 1 | | | 1 | 0 | 0 | 1 | | | 2 | |
12 | Kobyn Jopp | * | | | 29 | | | 0-0 | 0.0 | | | 1-7 | 14.3 | | | 0-0 | 0.0 | | | 3 | 8 | 11 | | | 2 | | | 1 | 3 | 1 | 0 | | | 2 |
11 | Steven Chieng | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
14 | John Paul | | | 11 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 5 | | | 0 | 0 | 1 | 0 | | | 0 | |
team-brandon | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 3 | 3 | 6 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* Brandon Totals | | | 200 | | | 3-16 | 18.8 | | | 26-64 | 40.6 | | | 11-21 | 52.4 | | | 12 | 39 | 51 | | | 23 | | | 9 | 13 | 3 | 5 | | | 66 | ||
Thompson Rivers Wolfpack 57 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
10 | Joe Davis | * | | | 35 | | | 1-2 | 50.0 | | | 10-18 | 55.6 | | | 2-4 | 50.0 | | | 0 | 5 | 5 | | | 5 | | | 1 | 0 | 1 | 0 | | | 23 |
9 | Derek Rhodes | * | | | 38 | | | 1-3 | 33.3 | | | 3-10 | 30.0 | | | 3-4 | 75.0 | | | 0 | 4 | 4 | | | 1 | | | 5 | 2 | 0 | 0 | | | 10 |
3 | Michael Rouault | * | | | 34 | | | 0-1 | 0.0 | | | 3-10 | 30.0 | | | 2-5 | 40.0 | | | 4 | 7 | 11 | | | 3 | | | 2 | 2 | 1 | 2 | | | 8 |
22 | Anton Bilous | * | | | 16 | | | 0-3 | 0.0 | | | 3-8 | 37.5 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 5 | | | 0 | 0 | 1 | 0 | | | 7 |
8 | Luke Morris | * | | | 29 | | | 1-6 | 16.7 | | | 3-13 | 23.1 | | | 0-0 | 0.0 | | | 1 | 11 | 12 | | | 2 | | | 2 | 3 | 1 | 0 | | | 7 |
6 | Nolan Willett | | | 26 | | | 0-1 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 2 | 2 | 0 | 0 | | | 2 | |
5 | Tyus De Vries | | | 17 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 1 | 0 | 0 | 0 | | | 0 | |
7 | Madhu McConnell | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
team-thompson rivers | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* Thompson Rivers Totals | | | 200 | | | 3-17 | 17.6 | | | 23-65 | 35.4 | | | 8-15 | 53.3 | | | 8 | 32 | 40 | | | 20 | | | 13 | 9 | 4 | 2 | | | 57 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com