| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Toronto Varsity Blues 90 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sage Usher | * | | | 35 | | | 5-7 | 71.4 | | | 10-17 | 58.8 | | | 2-2 | 100.0 | | | 3 | 4 | 7 | | | 2 | | | 3 | 1 | 0 | 0 | | | 27 |
| 9 | Evan Shadkami | | | 25 | | | 3-6 | 50.0 | | | 5-9 | 55.6 | | | 4-6 | 66.7 | | | 1 | 4 | 5 | | | 0 | | | 2 | 0 | 0 | 1 | | | 17 | |
| 11 | Christopher Barrett | * | | | 25 | | | 0-1 | 0.0 | | | 4-11 | 36.4 | | | 5-5 | 100.0 | | | 2 | 1 | 3 | | | 2 | | | 3 | 1 | 0 | 1 | | | 13 |
| 4 | Reilly Reid | * | | | 29 | | | 3-6 | 50.0 | | | 5-13 | 38.5 | | | 0-0 | 0.0 | | | 0 | 8 | 8 | | | 2 | | | 3 | 2 | 1 | 2 | | | 13 |
| 21 | Daniel Johansson | * | | | 24 | | | 0-0 | 0.0 | | | 4-9 | 44.4 | | | 2-4 | 50.0 | | | 2 | 4 | 6 | | | 1 | | | 0 | 0 | 0 | 2 | | | 10 |
| 10 | Nicholas Morris | | | 16 | | | 0-0 | 0.0 | | | 2-4 | 50.0 | | | 0-0 | 0.0 | | | 2 | 0 | 2 | | | 2 | | | 0 | 0 | 2 | 0 | | | 4 | |
| 22 | Nikola Paradina | * | | | 15 | | | 1-4 | 25.0 | | | 1-8 | 12.5 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 2 | | | 1 | 0 | 0 | 1 | | | 3 |
| 12 | Chase Ruttenberg | | | 15 | | | 1-1 | 100.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 3 | 0 | 1 | 2 | | | 3 | |
| 23 | Nikola Malesevic | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 8 | Jawara Pedican | | | 11 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 1 | | | 0 | |
| 7 | Dillon Rejman | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-toronto | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * Toronto Totals | | | 200 | | | 13-26 | 50.0 | | | 32-73 | 43.8 | | | 13-17 | 76.5 | | | 13 | 25 | 38 | | | 12 | | | 15 | 5 | 4 | 10 | | | 90 | ||
| Queen's Gaels 80 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 22 | Jaz Bains | * | | | 30 | | | 3-8 | 37.5 | | | 7-17 | 41.2 | | | 0-0 | 0.0 | | | 1 | 4 | 5 | | | 4 | | | 5 | 2 | 0 | 1 | | | 17 |
| 4 | Harry Range | * | | | 26 | | | 0-0 | 0.0 | | | 7-8 | 87.5 | | | 0-1 | 0.0 | | | 0 | 5 | 5 | | | 1 | | | 1 | 3 | 0 | 1 | | | 14 |
| 8 | Jesse Graham | | | 15 | | | 1-1 | 100.0 | | | 6-8 | 75.0 | | | 0-2 | 0.0 | | | 0 | 2 | 2 | | | 3 | | | 3 | 1 | 0 | 0 | | | 13 | |
| 12 | Tanner Graham | * | | | 29 | | | 2-4 | 50.0 | | | 5-9 | 55.6 | | | 0-0 | 0.0 | | | 3 | 10 | 13 | | | 1 | | | 1 | 4 | 3 | 0 | | | 12 |
| 7 | Quinton Gray | | | 23 | | | 2-6 | 33.3 | | | 3-7 | 42.9 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 4 | | | 7 | 1 | 0 | 0 | | | 8 | |
| 13 | Sammy Ayisi | | | 22 | | | 1-2 | 50.0 | | | 2-4 | 50.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 3 | 0 | 0 | | | 6 | |
| 10 | Vincent Wood | | | 16 | | | 1-2 | 50.0 | | | 2-4 | 50.0 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 1 | | | 1 | 0 | 1 | 1 | | | 5 | |
| 5 | Matt Elcock | * | | | 19 | | | 1-6 | 16.7 | | | 1-6 | 16.7 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 1 | 0 | 1 | 0 | | | 3 |
| 6 | Mike Shoveller | * | | | 20 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 1 | 4 | 5 | | | 2 | | | 0 | 1 | 3 | 0 | | | 2 |
| 20 | Landon Brickenden | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 9 | Connor Keefe | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-queens | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| 15 | Henry Van Herk | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| * Queen's Totals | | | 200 | | | 11-30 | 36.7 | | | 34-66 | 51.5 | | | 1-5 | 20.0 | | | 8 | 29 | 37 | | | 16 | | | 20 | 15 | 8 | 3 | | | 80 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com