Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Ryerson Rams 76 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ammanuel Diressa | * | | | 34 | | | 1-6 | 16.7 | | | 5-12 | 41.7 | | | 9-13 | 69.2 | | | 3 | 1 | 4 | | | 2 | | | 5 | 5 | 0 | 1 | | | 20 |
7 | Myles Charvis | * | | | 36 | | | 1-2 | 50.0 | | | 2-6 | 33.3 | | | 5-5 | 100.0 | | | 0 | 3 | 3 | | | 2 | | | 5 | 0 | 0 | 4 | | | 10 |
5 | Roshane Roberts | * | | | 35 | | | 0-4 | 0.0 | | | 5-11 | 45.5 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 3 | | | 1 | 1 | 0 | 2 | | | 10 |
6 | Nathan Culbreath | | | 14 | | | 2-2 | 100.0 | | | 3-5 | 60.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 0 | 0 | 1 | 0 | | | 8 | |
9 | Adam Voll | * | | | 25 | | | 0-2 | 0.0 | | | 2-10 | 20.0 | | | 3-6 | 50.0 | | | 4 | 3 | 7 | | | 5 | | | 1 | 1 | 0 | 0 | | | 7 |
3 | Warsame Mohamed | | | 8 | | | 0-0 | 0.0 | | | 3-4 | 75.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 1 | 0 | | | 6 | |
10 | Filip Vujadinovic | * | | | 16 | | | 0-1 | 0.0 | | | 2-4 | 50.0 | | | 0-2 | 0.0 | | | 3 | 4 | 7 | | | 3 | | | 1 | 0 | 2 | 0 | | | 4 |
12 | Theodrose Demeke | | | 1 | | | 1-1 | 100.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 3 | |
8 | Jean-Victor Mukama | | | 23 | | | 0-4 | 0.0 | | | 1-5 | 20.0 | | | 1-1 | 100.0 | | | 1 | 5 | 6 | | | 2 | | | 2 | 1 | 0 | 0 | | | 3 | |
11 | Tanor Ngom | | | 4 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 1-3 | 33.3 | | | 0 | 0 | 0 | | | 2 | | | 0 | 1 | 0 | 0 | | | 3 | |
21 | Zubair Seyed | | | 4 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 1 | | | 1 | 0 | 0 | 0 | | | 2 | |
team-ryerson | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 5 | 5 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | ||
* Ryerson Totals | | | 200 | | | 5-22 | 22.7 | | | 25-61 | 41.0 | | | 21-32 | 65.6 | | | 14 | 26 | 40 | | | 23 | | | 16 | 11 | 4 | 7 | | | 76 | ||
Laurentian Voyageurs 74 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
23 | Nelson Yengue | * | | | 40 | | | 1-3 | 33.3 | | | 6-15 | 40.0 | | | 6-9 | 66.7 | | | 3 | 6 | 9 | | | 3 | | | 8 | 6 | 0 | 0 | | | 19 |
11 | David Aromolaran | * | | | 30 | | | 2-3 | 66.7 | | | 5-13 | 38.5 | | | 5-7 | 71.4 | | | 1 | 3 | 4 | | | 1 | | | 3 | 1 | 0 | 1 | | | 17 |
22 | Josis Mikia-Thomas | | | 18 | | | 1-3 | 33.3 | | | 4-8 | 50.0 | | | 7-8 | 87.5 | | | 2 | 1 | 3 | | | 1 | | | 0 | 0 | 0 | 0 | | | 16 | |
21 | Anthony Iacoe | * | | | 32 | | | 3-5 | 60.0 | | | 4-9 | 44.4 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 5 | | | 0 | 3 | 0 | 1 | | | 11 |
44 | O.J. Watson | * | | | 28 | | | 1-5 | 20.0 | | | 2-7 | 28.6 | | | 0-0 | 0.0 | | | 1 | 4 | 5 | | | 5 | | | 1 | 1 | 0 | 1 | | | 5 |
32 | Joseph Sykes | | | 13 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-2 | 0.0 | | | 0 | 1 | 1 | | | 3 | | | 0 | 0 | 0 | 0 | | | 2 | |
14 | Theo Thomas | | | 4 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 1 | 1 | 0 | 0 | | | 2 | |
35 | Haroun Mohamed | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 2 | 0 | 0 | | | 1 | |
24 | Litha Ncanisa | * | | | 27 | | | 0-0 | 0.0 | | | 0-4 | 0.0 | | | 1-2 | 50.0 | | | 4 | 5 | 9 | | | 4 | | | 2 | 1 | 1 | 0 | | | 1 |
15 | Samuel Ivey | | | 3 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 1 | 0 | 0 | | | 0 | |
team-laurentian | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 4 | 6 | 10 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* Laurentian Totals | | | 200 | | | 8-20 | 40.0 | | | 23-59 | 39.0 | | | 20-30 | 66.7 | | | 17 | 28 | 45 | | | 27 | | | 15 | 16 | 1 | 3 | | | 74 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com