Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Feb 17, 2018
Location:Halifax, NS
Game:Regular season league
Saint Mary's Huskies86
Cape Breton Capers79

Saint Mary's Huskies 86
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
12Kemar Alleyne*|38|2-450.0|9-1275.0|9-1090.0|2810|2|5003|29
15Osman Barrie*|35|0-20.0|9-1752.9|4-757.1|8917|2|1012|22
7Nikita Kasongo*|33|2-922.2|5-1827.8|1-333.3|336|5|3101|13
6Nico Brauner*|35|0-50.0|2-922.2|8-1080.0|167|3|8301|12
11Asher Lewis |12|2-728.6|2-728.6|0-00.0|022|0|0100|6
23Brent Martindale*|24|0-10.0|1-520.0|0-00.0|134|3|1101|2
22Andre Ntivumbura |12|0-10.0|1-250.0|0-00.0|000|1|0200|2
5Tristan Arthurs |0|0-00.0|0-00.0|0-00.0|000|0|0000|0
13Tristan Hyde |3|0-00.0|0-00.0|0-00.0|000|0|0000|0
10Kordeiro James |9|0-10.0|0-20.0|0-00.0|112|3|0101|0
21Jaylen LaTouche |0|0-00.0|0-00.0|0-00.0|000|0|0000|0
 team-saint marys |0|0-00.0|0-00.0|0-00.0|011|0|0100|0
4Jack Tilley |0|0-00.0|0-00.0|0-00.0|000|0|0000|0
* Saint Mary's Totals|201|6-3020.0|29-7240.3|22-3073.3|163349|19|181019|86
 
Cape Breton Capers 79
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
6Kyle Hankins*|35|0-00.0|10-1758.8|2-2100.0|336|4|0111|22
5Osman (Ozzy) Omar |27|1-520.0|7-1258.3|3-475.0|134|5|4301|18
2Aaron Hayles*|28|3-475.0|3-650.0|6-6100.0|123|4|1001|15
3Indiana Rotondo |22|4-850.0|4-1040.0|0-00.0|022|1|0000|12
12Paul Watson*|34|0-20.0|2-922.2|3-475.0|11314|2|3300|7
10Martin Campbell |28|0-40.0|0-100.0|3-475.0|156|3|2511|3
26Shacier Locke*|10|0-00.0|0-10.0|2-2100.0|000|4|0000|2
15Grant Dickinson*|11|0-00.0|0-10.0|0-00.0|101|2|1112|0
13Papa Diop |5|0-00.0|0-00.0|0-00.0|011|0|1110|0
9Kevon Mascoe |3|0-10.0|0-10.0|0-00.0|000|1|0000|0
8Arshum Mehrvar |0|0-00.0|0-00.0|0-00.0|000|0|0000|0
1Levi Smith |0|0-00.0|0-00.0|0-00.0|000|0|0000|0
 team-cape breton |0|0-00.0|0-00.0|0-00.0|101|0|0000|0
* Cape Breton Totals|203|8-2433.3|26-6738.8|19-2286.4|92938|26|121446|79


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com