Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Jan 19, 2019
Location:Kelowna, BC
Game:Regular season league
UBC Okanagan Heat72
MacEwan Griffins59

UBC Okanagan Heat 72
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
2Triston Matthews*|30|4-666.7|8-1747.1|1-250.0|246|4|1523|21
5Hafith Moallin*|37|4-757.1|7-1353.8|1-1100.0|044|1|9501|19
7Aldrich Berrios*|37|4-580.0|7-1163.6|0-00.0|077|4|4103|18
1Philip Okanlawon*|34|1-520.0|3-933.3|2-2100.0|279|1|0202|9
4Jacob Stokker*|37|1-1100.0|2-366.7|0-00.0|077|2|1302|5
12Navdeep Bajwa |3|0-00.0|0-00.0|0-00.0|000|1|0000|0
3Patrick Dujmovic |11|0-30.0|0-60.0|0-00.0|033|1|1100|0
8Jarrett Larsen |11|0-00.0|0-00.0|0-00.0|000|1|0000|0
 team-ubc okanagan |0|0-00.0|0-00.0|0-00.0|011|0|0200|0
* UBC Okanagan Totals|200|14-2751.9|27-5945.8|4-580.0|43337|15|1619211|72
 
MacEwan Griffins 59
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
2Deonte Doslov-Doctor*|31|1-520.0|6-1540.0|0-00.0|178|2|1502|13
7Jake Notice*|37|1-616.7|3-1618.8|4-666.7|044|3|2301|11
14Alex Jap |22|0-00.0|4-580.0|1-520.0|459|0|0310|9
4Griffin Lorenz |18|3-560.0|3-560.0|0-00.0|000|1|1000|9
1Abdullah Shittu*|27|1-333.3|1-911.1|4-4100.0|437|1|1321|7
5Luke Harold |18|0-30.0|2-728.6|1-1100.0|303|0|2110|5
10Harrison Lane*|17|0-00.0|2-633.3|0-20.0|022|2|0000|4
9Dustin Gatzki*|15|0-20.0|0-30.0|1-250.0|404|1|0102|1
0Ben Niles |4|0-00.0|0-00.0|0-00.0|011|0|0000|0
8Atlas St. Paul-Butler |6|0-10.0|0-30.0|0-00.0|101|1|0100|0
12Abiel Tabufor |2|0-00.0|0-00.0|0-00.0|011|0|0100|0
 team-macewan |0|0-00.0|0-00.0|0-00.0|246|0|0200|0
6Jesse Trussler |3|0-00.0|0-00.0|0-00.0|011|1|0000|0
* MacEwan Totals|200|6-2524.0|21-6930.4|11-2055.0|192847|12|72046|59


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com