Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Jan 26, 2019
Location:Kelowna, BC
Game:Regular season league
Victoria Vikes82
UBC Okanagan Heat61

Victoria Vikes 82
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
3Scott Kellum*|19|5-955.6|6-1060.0|0-00.0|011|2|2300|17
2Taylor Montgomery-Stinson*|23|4-666.7|5-862.5|0-00.0|022|3|2210|14
6Jake Newman*|29|1-250.0|6-1060.0|1-250.0|4812|1|1001|14
8Jason Scully*|25|2-728.6|5-1145.5|0-00.0|178|2|3012|12
10Jordan Charles*|21|1-520.0|3-1421.4|0-00.0|279|1|2100|7
16Mason Loewen |22|0-10.0|3-475.0|1-1100.0|213|0|6000|7
4Graeme Hyde-Lay |16|2-728.6|2-825.0|0-00.0|011|2|0100|6
12Aaron Tesfagiorgis |28|1-714.3|1-714.3|0-00.0|044|3|2201|3
7Trent Monkman |3|0-00.0|0-10.0|2-2100.0|033|0|0000|2
12Carlos Costa |15|0-00.0|0-10.0|0-00.0|055|5|1002|0
 team-victoria |0|0-00.0|0-00.0|0-00.0|123|0|0100|0
* Victoria Totals|201|16-4436.4|31-7441.9|4-580.0|104151|19|191026|82
 
UBC Okanagan Heat 61
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
7Aldrich Berrios*|38|1-714.3|5-2123.8|6-875.0|044|2|2200|17
2Triston Matthews*|31|1-616.7|4-1625.0|2-2100.0|347|0|3000|11
5Hafith Moallin*|30|0-60.0|3-1030.0|4-4100.0|055|1|4301|10
8Jarrett Larsen |24|3-560.0|3-742.9|0-20.0|112|1|0100|9
4Jacob Stokker*|25|0-20.0|3-650.0|0-00.0|088|4|1210|6
1Philip Okanlawon*|20|1-1100.0|2-450.0|0-00.0|055|2|2301|5
15Garrett Riley |8|0-00.0|1-250.0|0-00.0|101|1|0101|2
12Navdeep Bajwa |12|0-00.0|0-00.0|1-250.0|022|0|0002|1
3Patrick Dujmovic |8|0-00.0|0-00.0|0-00.0|101|0|1000|0
6Tyler Jardine |4|0-10.0|0-10.0|0-00.0|101|0|0000|0
 team-ubc okanagan |0|0-00.0|0-00.0|0-00.0|134|0|0000|0
* UBC Okanagan Totals|200|6-2821.4|21-6731.3|13-1872.2|83240|11|131215|61


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com