Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sun Oct 6, 2019
Location:Charlottetown, PE
Game:Non-conference university
Saint Mary's Huskies74
UPEI Panthers55
Mickey Place Tournament

Saint Mary's Huskies 74
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
12Dontae Mitchell*|33|1-333.3|8-1361.5|3-560.0|178|2|0010|20
23Qyemah Gibson*|27|2-450.0|4-850.0|1-250.0|246|1|1111|11
7Nikita Kasongo*|28|1-333.3|4-1040.0|2-540.0|134|1|5002|11
5Nevell Provo |9|2-2100.0|3-475.0|0-00.0|011|0|0200|8
21Travis Adams |17|0-00.0|1-520.0|5-1050.0|246|0|0202|7
8Sebastian Gray*|16|0-10.0|3-560.0|0-00.0|033|2|0121|6
21Kevin Buakuma-Sayers |3|1-250.0|1-250.0|0-00.0|011|0|0010|3
13Tristan Hyde |9|0-00.0|1-333.3|1-250.0|112|3|0000|3
10Kordeiro James |7|1-1100.0|1-1100.0|0-00.0|000|1|0001|3
6Will Spaulding |16|0-50.0|1-616.7|0-00.0|022|3|2000|2
14Trayvone Clayton |3|0-00.0|0-10.0|0-00.0|000|0|0000|0
11Will Fiander*|26|0-20.0|0-30.0|0-00.0|044|1|4211|0
9Lyon McLean |3|0-00.0|0-00.0|0-00.0|000|1|0100|0
 team-saint marys |0|0-00.0|0-00.0|0-00.0|000|0|0100|0
* Saint Mary's Totals|197|8-2334.8|27-6144.3|12-2450.0|73037|15|121068|74
 
UPEI Panthers 55
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
5Dakelle Brooks*|30|4-850.0|5-1241.7|0-00.0|022|0|0210|14
21Emmanuel Ndatuje |26|2-450.0|4-757.1|0-00.0|178|1|1000|10
0Elijah Miller*|26|0-10.0|3-837.5|3-3100.0|000|1|5300|9
1Kamari Scott |24|0-00.0|3-837.5|1-812.5|202|4|1200|7
7Jamesley Jerome*|23|0-00.0|2-922.2|2-2100.0|5914|5|0101|6
6Jack MacAulay*|25|1-616.7|1-911.1|1-250.0|033|2|2201|4
30Vernelle Johnson*|12|0-00.0|1-520.0|1-250.0|235|3|0100|3
10Samuel Campbell |6|0-00.0|1-333.3|0-00.0|101|0|0000|2
22Vicente Balitaan |3|0-10.0|0-10.0|0-00.0|011|0|0100|0
4Glen Cox |2|0-00.0|0-00.0|0-00.0|011|0|0100|0
11Logan MacDonald |3|0-00.0|0-00.0|0-00.0|011|0|0000|0
8Adam Ryan |3|0-00.0|0-00.0|0-00.0|011|0|1000|0
 team-upei |0|0-00.0|0-00.0|0-00.0|000|0|0100|0
12Magdi Tiea |13|0-00.0|0-20.0|0-00.0|213|1|0000|0
2Michael Young |3|0-10.0|0-20.0|0-00.0|000|0|0000|0
* UPEI Totals|199|7-2133.3|20-6630.3|8-1747.1|132942|17|101412|55


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com