Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Nov 9, 2019
Location:Edmonton, AB
Game:Regular season league
Alberta Golden Bears68
Winnipeg Wesmen65

Alberta Golden Bears 68
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
10Cole Knudsen*|29|0-10.0|5-1145.5|2-450.0|347|2|2320|12
6D'Wan Williams*|28|2-633.3|4-944.4|2-2100.0|235|3|3001|12
5Ivan Ikomey*|30|2-540.0|4-944.4|0-00.0|235|2|0202|10
4Lars Ishimwe |14|1-250.0|2-366.7|3-475.0|033|1|0101|8
1Geoffrey James*|24|1-520.0|2-1020.0|3-3100.0|235|3|2202|8
2Tyus Jefferson*|29|0-10.0|3-837.5|2-450.0|011|3|3200|8
13Adam Paige |18|2-450.0|2-728.6|0-00.0|134|2|1100|6
3Andre Kelly |19|0-20.0|0-20.0|4-4100.0|134|2|1601|4
7Brandon Meiklejohn |9|0-10.0|0-10.0|0-00.0|000|2|1001|0
 team-alberta |0|0-00.0|0-00.0|0-00.0|257|0|0100|0
* Alberta Totals|200|8-2729.6|22-6036.7|16-2176.2|132841|20|131828|68
 
Winnipeg Wesmen 65
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
3Narcisse Ambanza*|37|2-1118.2|8-2334.8|5-771.4|224|2|2511|23
7Billy Yaworsky |28|0-30.0|5-1145.5|0-00.0|279|2|2202|10
12Don Dayrit |16|2-633.3|3-837.5|0-00.0|112|1|0410|8
0Dwight (DJ) Dixon*|31|0-30.0|2-728.6|4-1136.4|426|4|3210|8
14Spas Nikolov*|16|0-00.0|3-475.0|0-00.0|246|1|0400|6
10Adam Benrabah*|25|1-520.0|1-520.0|1-333.3|235|4|1001|4
9Donte Makazu |15|0-00.0|2-2100.0|0-10.0|213|1|1100|4
11William Sesay*|29|0-20.0|1-520.0|0-00.0|3710|2|0101|2
4Shawn Maranan |3|0-10.0|0-10.0|0-00.0|000|2|0000|0
 team-winnipeg |0|0-00.0|0-00.0|0-00.0|112|0|0100|0
* Winnipeg Totals|200|5-3116.1|25-6637.9|10-2245.5|192847|19|92035|65


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com