Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Jan 25, 2020
Location:Winnipeg, MB
Game:Regular season league
Manitoba Bisons79
Regina Cougars74

Manitoba Bisons 79
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
1Keiran Zziwa*|36|3-1127.3|8-2040.0|4-944.4|066|2|5402|23
10James Wagner*|36|0-00.0|8-1650.0|1-250.0|4711|2|3311|17
2Risto Zimbakov*|31|2-540.0|5-955.6|0-00.0|033|4|3100|12
3Isaac Miller-Jose |15|0-00.0|3-475.0|3-475.0|055|4|0020|9
11Andre Arruda*|37|0-40.0|3-1323.1|2-2100.0|527|1|5100|8
9Joel Adu-Queye |16|1-250.0|2-540.0|0-00.0|000|2|0000|5
13Cameron O'Hara*|13|0-00.0|2-2100.0|0-00.0|325|5|1210|4
6Mark Tachie |13|0-30.0|0-40.0|1-250.0|033|1|2200|1
7Vojtech Rudicky |3|0-00.0|0-00.0|0-00.0|000|0|0000|0
 team-manitoba |0|0-00.0|0-00.0|0-00.0|718|0|0100|0
* Manitoba Totals|200|6-2524.0|31-7342.5|11-1957.9|192948|21|191443|79
 
Regina Cougars 74
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
8Benjamin Hillis*|32|1-333.3|6-1060.0|4-666.7|055|1|0500|17
3Brayden Kuski |25|3-650.0|4-1040.0|5-683.3|011|3|2300|16
2Samuel Hillis*|29|1-250.0|2-540.0|4-4100.0|314|3|0302|9
11Greishe Clerjuste*|21|0-40.0|4-1233.3|0-00.0|134|4|1001|8
6Shaquille Harris |15|0-10.0|4-666.7|0-00.0|246|2|1100|8
12Arinze Emeka-Anyakwo*|16|0-20.0|2-540.0|2-2100.0|415|2|0002|6
7Matt Barnard*|18|1-425.0|2-728.6|0-00.0|011|5|1111|5
9Nigel Warden |16|0-20.0|2-728.6|1-333.3|000|2|0000|5
5Nick Barnard |21|0-00.0|0-10.0|0-00.0|123|0|4110|0
 team-regina |0|0-00.0|0-00.0|0-00.0|178|0|0000|0
4Josiah Thomas |7|0-00.0|0-20.0|0-00.0|000|1|0001|0
* Regina Totals|200|6-2425.0|26-6540.0|16-2176.2|122537|23|91427|74


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com