Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Lakehead Thunderwolves 84 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Traylor | * | | | 29 | | | 2-7 | 28.6 | | | 4-12 | 33.3 | | | 11-12 | 91.7 | | | 2 | 4 | 6 | | | 1 | | | 0 | 6 | 0 | 1 | | | 21 |
7 | Laoui Msambya | * | | | 35 | | | 2-4 | 50.0 | | | 7-11 | 63.6 | | | 4-4 | 100.0 | | | 0 | 4 | 4 | | | 2 | | | 3 | 3 | 0 | 1 | | | 20 |
8 | Lock Lam | * | | | 35 | | | 1-4 | 25.0 | | | 4-9 | 44.4 | | | 4-4 | 100.0 | | | 1 | 9 | 10 | | | 1 | | | 3 | 0 | 1 | 1 | | | 13 |
13 | Eric Gonzalez | * | | | 34 | | | 1-5 | 20.0 | | | 3-9 | 33.3 | | | 4-4 | 100.0 | | | 0 | 2 | 2 | | | 2 | | | 1 | 0 | 0 | 2 | | | 11 |
3 | Alston Harris | | | 20 | | | 0-1 | 0.0 | | | 4-6 | 66.7 | | | 2-2 | 100.0 | | | 1 | 2 | 3 | | | 1 | | | 1 | 4 | 0 | 1 | | | 10 | |
15 | Chume Nwigwe | * | | | 18 | | | 0-2 | 0.0 | | | 3-7 | 42.9 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 3 | | | 1 | 1 | 0 | 1 | | | 6 |
11 | Blake Anderson | | | 4 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 1 | 1 | 0 | 0 | | | 3 | |
4 | Matthew Edwards | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
33 | Jared Kreiner | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
23 | Kevin Ndahiro | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 1 | 0 | | | 0 | |
21 | Rayshawn Scarlett | | | 4 | | | 0-3 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 2 | | | 1 | 0 | 0 | 0 | | | 0 | |
team-lakehead | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* Lakehead Totals | | | 185 | | | 7-28 | 25.0 | | | 26-59 | 44.1 | | | 25-26 | 96.2 | | | 7 | 30 | 37 | | | 14 | | | 11 | 15 | 2 | 7 | | | 84 | ||
Toronto Varsity Blues 82 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
9 | Evan Shadkami | * | | | 28 | | | 4-12 | 33.3 | | | 5-17 | 29.4 | | | 5-7 | 71.4 | | | 0 | 1 | 1 | | | 5 | | | 4 | 1 | 1 | 0 | | | 19 |
11 | Christopher Barrett | * | | | 33 | | | 2-5 | 40.0 | | | 5-10 | 50.0 | | | 4-4 | 100.0 | | | 2 | 1 | 3 | | | 1 | | | 5 | 3 | 0 | 1 | | | 16 |
4 | Malik Pottinger | | | 15 | | | 3-4 | 75.0 | | | 4-7 | 57.1 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 2 | | | 0 | 1 | 0 | 0 | | | 11 | |
15 | Somachi Agbapu | * | | | 28 | | | 0-0 | 0.0 | | | 5-9 | 55.6 | | | 0-0 | 0.0 | | | 4 | 7 | 11 | | | 5 | | | 2 | 1 | 0 | 3 | | | 10 |
8 | Eric Rwahwire | * | | | 17 | | | 2-4 | 50.0 | | | 3-11 | 27.3 | | | 2-4 | 50.0 | | | 1 | 2 | 3 | | | 5 | | | 0 | 3 | 0 | 1 | | | 10 |
21 | Daniel Johansson | | | 20 | | | 0-0 | 0.0 | | | 1-4 | 25.0 | | | 2-5 | 40.0 | | | 0 | 4 | 4 | | | 2 | | | 0 | 2 | 0 | 0 | | | 4 | |
22 | Anthony Daudu | * | | | 10 | | | 1-1 | 100.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 1 | 4 | 5 | | | 1 | | | 0 | 2 | 0 | 0 | | | 3 |
6 | Eli Mouyal | | | 9 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 2 | 1 | 0 | 1 | | | 3 | |
12 | Jeremy Aibi | | | 16 | | | 0-2 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 1 | 0 | 1 | | | 2 | |
14 | Arash Dusek | | | 10 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 3 | | | 2 | 0 | 0 | 0 | | | 2 | |
13 | Marshall Reed | | | 3 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 0 | | | 0 | 0 | 0 | 0 | | | 2 | |
7 | Dillon Rejman | | | 0 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 0 | 0 | 0 | | | 0 | |
team-toronto | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
* Toronto Totals | | | 189 | | | 13-32 | 40.6 | | | 28-70 | 40.0 | | | 13-20 | 65.0 | | | 13 | 28 | 41 | | | 25 | | | 16 | 16 | 1 | 7 | | | 82 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com