Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Lakehead Thunderwolves 91 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Traylor | * | | | 32 | | | 3-10 | 30.0 | | | 8-20 | 40.0 | | | 12-14 | 85.7 | | | 3 | 3 | 6 | | | 2 | | | 1 | 1 | 0 | 0 | | | 31 |
8 | Lock Lam | * | | | 27 | | | 1-4 | 25.0 | | | 7-11 | 63.6 | | | 2-4 | 50.0 | | | 4 | 11 | 15 | | | 5 | | | 0 | 0 | 4 | 0 | | | 17 |
7 | Laoui Msambya | * | | | 35 | | | 0-2 | 0.0 | | | 6-14 | 42.9 | | | 3-4 | 75.0 | | | 2 | 7 | 9 | | | 2 | | | 4 | 1 | 0 | 1 | | | 15 |
3 | Alston Harris | | | 20 | | | 1-1 | 100.0 | | | 2-5 | 40.0 | | | 7-9 | 77.8 | | | 0 | 0 | 0 | | | 1 | | | 2 | 0 | 0 | 2 | | | 12 | |
15 | Chume Nwigwe | * | | | 23 | | | 0-2 | 0.0 | | | 4-7 | 57.1 | | | 1-2 | 50.0 | | | 2 | 4 | 6 | | | 2 | | | 3 | 1 | 0 | 0 | | | 9 |
13 | Eric Gonzalez | * | | | 23 | | | 1-6 | 16.7 | | | 2-11 | 18.2 | | | 0-0 | 0.0 | | | 3 | 1 | 4 | | | 3 | | | 1 | 1 | 0 | 3 | | | 5 |
23 | Kevin Ndahiro | | | 9 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 0-2 | 0.0 | | | 2 | 0 | 2 | | | 1 | | | 1 | 0 | 0 | 1 | | | 2 | |
11 | Blake Anderson | | | 1 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
4 | Matthew Edwards | | | 11 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 5 | | | 0 | 0 | 0 | 1 | | | 0 | |
2 | Quincy Johnson | | | 8 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
33 | Jared Kreiner | | | 5 | | | 0-2 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
21 | Rayshawn Scarlett | | | 6 | | | 0-2 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
team-lakehead | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* Lakehead Totals | | | 200 | | | 6-31 | 19.4 | | | 30-79 | 38.0 | | | 25-35 | 71.4 | | | 21 | 29 | 50 | | | 23 | | | 12 | 4 | 4 | 8 | | | 91 | ||
Ontario Tech Ridgebacks 70 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
1 | Graddy Kanku | * | | | 27 | | | 0-4 | 0.0 | | | 5-14 | 35.7 | | | 12-14 | 85.7 | | | 0 | 5 | 5 | | | 5 | | | 1 | 2 | 1 | 0 | | | 22 |
13 | Ammar Hassan | * | | | 34 | | | 0-3 | 0.0 | | | 5-11 | 45.5 | | | 9-14 | 64.3 | | | 3 | 7 | 10 | | | 3 | | | 2 | 5 | 0 | 1 | | | 19 |
10 | D'on Duncan | * | | | 19 | | | 0-2 | 0.0 | | | 3-8 | 37.5 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 2 | | | 0 | 0 | 1 | 0 | | | 6 |
5 | Andrade Junior Cummings | * | | | 27 | | | 1-7 | 14.3 | | | 2-11 | 18.2 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 2 | 0 | 0 | | | 5 |
3 | Patrick-Olivier Mpoyi | | | 11 | | | 1-2 | 50.0 | | | 2-7 | 28.6 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 3 | | | 0 | 0 | 0 | 0 | | | 5 | |
6 | Rashean Neil-Simpson | | | 24 | | | 0-2 | 0.0 | | | 1-3 | 33.3 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 3 | | | 1 | 0 | 0 | 0 | | | 4 | |
12 | Chris Ogie | | | 13 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 4 | | | 0 | 0 | 0 | 0 | | | 4 | |
11 | Jesus Illonga | | | 9 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 0 | 0 | 0 | | | 3 | |
15 | Levi Ogbonna | * | | | 24 | | | 0-0 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 1 | 7 | 8 | | | 4 | | | 0 | 3 | 0 | 1 | | | 2 |
9 | Matthew Bardoel | | | 6 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | |
22 | Nelly Hussein | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 2 | 0 | 0 | | | 0 | |
8 | Janath Kumar | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
team-ontario tech | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 4 | 0 | 4 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
4 | Teni Thompson | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 1 | | | 0 | |
* Ontario Tech Totals | | | 200 | | | 2-20 | 10.0 | | | 22-61 | 36.1 | | | 24-32 | 75.0 | | | 11 | 30 | 41 | | | 26 | | | 4 | 16 | 2 | 3 | | | 70 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com