Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Fri Feb 21, 2020
Location:Calgary, AB
Game:Conference Playoff
UBC Thunderbirds88
Saskatchewan Huskies77
Canada West Quarterfinal

UBC Thunderbirds 88
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
3Manroop Clair*|30|4-1040.0|6-1346.2|3-650.0|044|4|2612|19
1Grant Audu*|32|1-250.0|6-966.7|4-850.0|347|4|1201|17
12Jadon Cohee*|36|2-540.0|4-1233.3|6-785.7|000|2|5201|16
6Zack Moore |25|2-366.7|4-666.7|3-650.0|4711|3|1221|13
10Grant Shephard*|32|0-10.0|6-1442.9|1-425.0|51116|1|1204|13
8Jonah Morrison |11|1-250.0|2-450.0|0-10.0|011|3|0200|5
5Taylor Browne |15|1-250.0|1-250.0|0-00.0|044|2|0000|3
11Jack Cruz-Dumont |9|0-00.0|1-520.0|0-00.0|000|1|1000|2
 team-ubc |0|0-00.0|0-00.0|0-00.0|303|0|0000|0
7Brian Wallack*|10|0-10.0|0-30.0|0-00.0|213|0|1100|0
* UBC Totals|200|11-2642.3|30-6844.1|17-3253.1|173249|20|121739|88
 
Saskatchewan Huskies 77
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
2J.T. Robinson*|35|7-1070.0|11-2445.8|0-00.0|134|2|2600|29
4Emmanuel Akintunde*|22|0-10.0|4-1040.0|3-475.0|235|5|0204|11
10Fisayo Moibi |23|0-20.0|3-650.0|5-5100.0|022|3|2003|11
0Noah Nickel |33|1-425.0|2-1020.0|4-4100.0|044|2|2410|9
13Kessler Bishop*|19|0-00.0|2-450.0|2-540.0|347|5|0211|6
7Addison Dewar |8|1-250.0|2-450.0|0-00.0|000|0|0000|5
15Maxwell Amoafo*|22|0-00.0|2-2100.0|0-00.0|279|5|0211|4
6Alexander Dewar*|21|0-10.0|1-714.3|0-00.0|134|2|1002|2
 team-saskatchewan |0|0-00.0|0-00.0|0-00.0|314|0|0000|0
3Cameron Wright |3|0-10.0|0-10.0|0-00.0|011|0|0000|0
11Ryker Wuttke |14|0-00.0|0-10.0|0-00.0|022|1|0130|0
* Saskatchewan Totals|200|9-2142.9|27-6939.1|14-1877.8|123042|25|717611|77


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com